Licensed to Lawrenceville School HY-TEK's Meet Manager 12/9/2018 07:08 PM
ND, UC, CBA, & Lenape - 12/8/2018
versus Lawrenceville (scrimmage)
The Lawrenceville School Lavino Field House
Results
Event 1 Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
Finals
1 The Lawrenceville School 'A' 10:30.00 10:52.45
2 Lenape Reg. HS 'A' 11:25.00 11:49.04
Event 2 Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 The Lawrenceville School 'A' 8:30.00 8:28.57
2 Christian Brothers Academy 'A' 8:20.00 8:37.10
3 Union Catholic Reg. HS 'A' 8:50.00 9:16.33
4 Notre Dame HS 'A' 9:00.00 9:25.83
5 Lenape Reg. HS 'A' 8:50.00 9:33.26
Event 3 Girls 55 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Quainoo, Felicia Union Cathol 8.40 8.43 1
2 Jordan, Avery Union Cathol 8.80 8.99 1
3 Ysaac, Zamira Union Cathol 8.90 9.00 1
4 Williams, Angelique Union Cathol 8.90 9.24 2
5 Thomas, A'Liyah Union Cathol 8.70 9.27 1
6 McDonald, Alexis Lenape Reg. 9.23 9.59 1
7 Benziger, Annalisa Notre Dame H 9.40 10.08 1
8 Ford, Jordyn The Lawrence 10.00 10.43 2
9 Kinder, Anyae Lenape Reg. 10.00 10.55 2
10 Monaghan, Isabelle The Lawrence 10.20 10.60 2
11 Vogel, Ellie The Lawrence 10.50 11.63 2
12 Wang, Elaine The Lawrence 13.00 13.54 2
Event 4 Boys 55 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 O'Hara, Liam Christian Br 8.00 7.94 1
2 Liedtka, Eric Notre Dame H 8.00 8.13 1
3 Abraham, Elijah Union Cathol 8.56 8.28 2
4 Leslie, Brandon Union Cathol 8.56 8.29 2
5 Doerner, Matt Lenape Reg. 8.41 8.35 1
6 Enstrom, Miles Christian Br 8.22 8.42 1
7 Animashaun, Obadare Union Cathol 8.25 8.44 1
8 Foster, Gregory The Lawrence 9.20 8.52 3
9 Tucker, Malachi Notre Dame H 8.50 8.58 1
10 Weaver, John The Lawrence 9.19 8.91 2
11 Keane, Christian Christian Br 9.90 8.92 4
12 Dammann, Cj Christian Br 8.65 9.01 2
13 Asenuga, Oluwafemi Union Cathol 10.00 9.16 4
14 Scott, Jordan Notre Dame H 9.10 9.18 2
15 Flatley, Jack Lenape Reg. 9.40 9.19 3
16 Aidan, Duffy The Lawrence 9.30 9.20 3
17 Singh, Rajvir Lenape Reg. 9.46 9.28 3
18 Washington, Clyde Lenape Reg. 9.38 9.36 3
19 Veeramachaneni, Vinny The Lawrence 9.20 9.46 3
20 McCarthy, Jakob Christian Br 9.00 9.53 2
Event 5 Girls 55 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nkulume, Chidumga Union Cathol 7.25 7.33 1
2 Tucker, Sydney Union Cathol 7.35 7.40 1
3 McDonald, Sydney Union Cathol 7.50 7.62 1
4 Waller, Amira Union Cathol 7.60 7.65 2
5 Owoh, Frances Notre Dame H 7.50 7.81 1
6 Huang, Isabelle The Lawrence 7.59 7.81 1
7 Hillman, Meg The Lawrence 7.62 7.90 1
8 Ricardo, Isabela The Lawrence 7.80 7.97 2
9 Leung, Melody The Lawrence 7.82 8.04 2
10 Wargo, Hope Notre Dame H 8.10 8.07 3
11 Morton, Myaya Union Cathol 7.86 8.16 2
12 Skorodinsky, Alyssa Notre Dame H 8.20 8.24 3
13 Ritter, Laila The Lawrence 7.95 8.33 2
14 Benziger, Annalisa Notre Dame H 7.70 8.40 2
15 Boyer, Margaret Lenape Reg. 8.50 8.44 3
16 Nixon, Sarah Notre Dame H 8.40 8.45 3
17 Harvey-Okurs, Pahris Lenape Reg. 8.50 8.52 3
18 Spencer, Erika Lenape Reg. 8.80 8.70 4
19 Meisner, Mekenna Lenape Reg. 8.70 8.72 4
Event 6 Boys 55 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Reilly, Conor Union Cathol 6.90 6.82 2
2 Hanlon, Nick Christian Br 6.73 6.92 1
3 Leslie, Brandon Union Cathol 7.00 6.94 2
4 Giallanza, Nathaniel Christian Br 6.92 6.94 2
5 Okoro, Chinedu Union Cathol 6.85 6.99 1
6 Fish, Bob The Lawrence 7.16 6.99 3
7 Animashaun, Obadare Union Cathol 6.92 7.00 2
8 Swindell, Jay The Lawrence 6.50 7.04 1
9 Payer, Fynn Notre Dame H 6.70 7.06 1
9 Asare, Jason Christian Br 7.09 7.06 3
11 Isacson, Shane Christian Br 7.17 7.07 3
12 Simpson, Jake The Lawrence 6.80 7.11 1
13 Scott, Jordan Notre Dame H 6.90 7.13 2
14 Lacoste, Xavier The Lawrence 6.80 7.13 1
15 Hernandez, Sam Union Cathol 7.00 7.20 3
16 Spera, Luke Lenape Reg. 7.10 7.33 3
17 Tajanlangit, Patrick Christian Br 7.20 7.38 4
18 Zola, Connor Notre Dame H 7.10 7.42 3
19 Freedman, Jake Lenape Reg. 7.53 7.59 4
20 Bey, Demaar Lenape Reg. 7.40 7.61 4
21 Leipfinger, Christian Lenape Reg. 6.90 7.64 2
22 Silver, Nate Lenape Reg. 7.61 7.71 4
Event 7 Girls 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Duffy, Kierra The Lawrence 5:20.00 5:31.65 1
2 Williams, Morgan Union Cathol 5:25.00 5:42.12 1
3 Kim, Caroline The Lawrence 5:30.00 5:42.16 1
4 McCabe, Megan Union Cathol 5:36.00 5:47.52 1
5 Santos, Mayeli The Lawrence 5:30.18 5:48.41 1
6 Whetstone, Shelby Lenape Reg. 5:50.00 5:49.96 2
7 Conway, Hayley Lenape Reg. 5:58.00 5:51.12 2
8 Thomas, Rebecca Lenape Reg. 6:00.00 5:51.50 2
9 Zeigler, Kathryn Union Cathol 5:40.00 5:51.65 1
10 Abood, Sarah Union Cathol 5:36.00 5:55.44 1
11 Cao, Olivia Lenape Reg. 5:52.14 5:56.80 2
12 Orser, Ashley The Lawrence 5:50.15 5:59.79 2
13 Moxham, Claire Notre Dame H 5:55.75 6:00.58 2
14 Sahrawat, Mullika The Lawrence 5:50.08 6:08.56 2
15 Rowcotsky, Carly Notre Dame H 5:58.24 6:19.16 2
16 Steege, Emily Notre Dame H 5:55.68 6:21.92 2
17 Tangreti, Catherine Union Cathol 6:00.00 6:35.26 2
18 Patel, Mansi Lenape Reg. 6:59.42 6:56.05 2
Event 8 Boys 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Enck, Robert The Lawrence 4:26.91 4:37.54 1
2 Vizzard, James Lenape Reg. 4:43.81 4:42.35 1
3 Desnoes, Cameron The Lawrence 4:33.99 4:43.52 1
4 Kazandjian, Zaven Lenape Reg. 4:42.20 4:49.74 1
5 Richardson, Matt Lenape Reg. 4:50.15 4:49.87 1
6 Turner, Zach Union Cathol 4:47.00 4:52.08 1
7 Brody, Nolan Notre Dame H 4:50.04 4:52.39 1
8 Crane, Chris The Lawrence 4:49.65 4:55.94 1
9 Fraley, AJ Lenape Reg. 4:55.21 4:58.08 2
10 Pesendorfer, Alex The Lawrence 4:56.85 5:01.64 2
11 Reed, Matthew Notre Dame H 4:52.68 5:05.60 2
12 Granizo, Matt Union Cathol 4:52.00 5:06.57 2
13 Kinder, Ondra Lenape Reg. 4:45.20 5:08.97 1
14 McGill, Mike Notre Dame H 5:15.00 5:17.77 2
15 Swinehart, Matthew Union Cathol 5:08.00 5:20.24 2
16 Ticse, Eric Christian Br 5:20.00 5:31.62 2
17 Kelly, Matt Union Cathol 5:10.00 5:34.46 2
18 Robb, Liam Union Cathol 5:40.12 2
Event 9 Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nkulume, Chidumga Union Cathol 58.50 58.97 1
2 Ysaac, Zamira Union Cathol 59.50 1:02.89 1
3 Hall, Hope Union Cathol 1:01.50 1:03.44 1
4 Barnes, Meg The Lawrence 1:03.10 1:06.66 1
5 Charles, Aniyah Union Cathol 1:04.00 1:07.47 2
6 Iuliano, Bryn Lenape Reg. 1:09.00 1:08.24 2
7 Rustico, Noelle The Lawrence 1:09.80 1:08.44 3
8 Harrell, Piper The Lawrence 1:08.10 1:09.10 2
9 Puryear, Jada Mia Union Cathol 1:06.00 1:10.95 2
10 Smith, Melody Lenape Reg. 1:11.60 1:12.92 4
11 Harvey, Caitiln Lenape Reg. 1:13.00 1:14.60 4
12 Findley, Evana Lenape Reg. 1:16.20 1:14.68 4
13 Muir, Saniah Lenape Reg. 1:10.40 1:14.74 3
-- Vogel, Mandy The Lawrence 1:09.00 DQ 3 Cut in too early
Event 10 Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kunzer, Jakob The Lawrence 51.85 51.79 1
2 Coppola, Rafael Christian Br 52.00 53.29 1
3 Abraham, Elijah Union Cathol 52.70 53.37 1
4 Cooper, Connor Union Cathol 53.50 54.14 1
5 Axt, Matt Union Cathol 54.50 55.77 2
6 Soderberg, Filip The Lawrence 55.00 55.95 3
7 Taylor, Flex Lenape Reg. 55.87 56.16 3
8 Veeramachaneni, Vinny The Lawrence 55.00 56.41 2
9 Duffy, Aidan The Lawrence 55.00 57.56 3
10 Farrell, Brandon Christian Br 55.60 57.79 3
11 Skrincosky, Mark Christian Br 53.50 57.88 2
12 Silver, Elijah Lenape Reg. 59.72 58.43 4
13 Traczik, Steve Union Cathol 57.50 58.67 4
14 Silvestri, Joe Christian Br 57.00 59.03 4
15 Nederfield, Sean Lenape Reg. 1:04.00 1:01.60 5
16 Reilly, John Lenape Reg. 1:05.00 1:01.84 5
17 Micale, AJ Lenape Reg. 1:03.00 1:02.13 5
-- Walker, Elijah Union Cathol DQ 4 Broke in too soon
-- Seijas, William Christian Br 53.60 DQ 2 Broke in too soon
Event 11 Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lufrano, Jerika Union Cathol 2:22.00 2:20.92 1
2 Terrasson, Margaux The Lawrence 2:21.74 2:22.30 1
3 Patterson, Ashleigh Union Cathol 2:23.00 2:28.77 1
4 Ojo, Marcia The Lawrence 2:20.79 2:31.11 1
5 King, Carolyn The Lawrence 2:29.36 2:32.02 1
6 Lee, Zoe Union Cathol 2:33.00 2:32.70 1
7 Jackson, Morgan Union Cathol 2:23.00 2:34.31 1
8 Brennan, Kacey Union Cathol 2:32.00 2:34.56 1
9 Kim, Caroline The Lawrence 2:36.00 2:38.14 2
10 Owoh, Frances Notre Dame H 2:55.00 2:42.91 2
11 Santos, Mayeli The Lawrence 2:36.00 2:45.69 2
12 Patella, Kylie Lenape Reg. 2:58.33 2:50.05 2
13 Sorid, Sophia Lenape Reg. 2:58.00 2:58.36 2
14 Michnowski, Emily Lenape Reg. 2:59.82 3:04.16 2
15 Drollas, Braelan Lenape Reg. 3:10.00 3:20.84 2
Event 12 Boys 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Plummer, Myles Union Cathol 2:04.00 2:02.51 1
2 Collins, Jack Notre Dame H 2:05.00 2:08.95 1
3 Janiec, Teddy Notre Dame H 2:05.81 2:09.62 1
4 Jakub, Jake Christian Br 2:05.58 2:10.32 1
5 Mills, Donny Christian Br 2:05.00 2:11.03 1
6 Aguilar, Jackson Christian Br 2:10.00 2:11.32 1
7 Fann, Bryan The Lawrence 2:20.00 2:14.08 2
8 Crane, Chris The Lawrence 2:10.00 2:14.66 1
9 Stillman, Ethan Lenape Reg. 2:29.00 2:16.39 2
10 Penny, Justin Lenape Reg. 2:20.00 2:17.43 2
11 Borenius, Shane Christian Br 2:09.00 2:17.64 1
12 Doerner, Matt Lenape Reg. 2:18.22 2:18.19 2
13 Huntley, William Christian Br 2:05.00 2:18.67 1
14 Pesendorfer, Alex The Lawrence 2:15.00 2:18.67 2
15 Wang, Haochen(Billy) Notre Dame H 2:14.70 2:20.28 2
16 Bammi, Theo The Lawrence 2:23.91 2:21.57 2
17 Wang, Haoyu(Leo) Notre Dame H 2:17.10 2:23.02 2
18 Palacio, Michael Union Cathol 2:21.00 2:23.63 2
19 Handlin, Noah Union Cathol 2:22.00 2:25.37 2
20 Volpe, Nick Lenape Reg. 2:45.00 2:39.95 2
21 Kozianowski, Joseph Lenape Reg. 2:49.32 2:45.24 2
22 Dillard, Jahi Union Cathol 2:23.00 2:54.01 2
-- Desnoes, Cameron The Lawrence 2:04.68 DNF 1
Event 13 Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Tucker, Sydney Union Cathol 26.20 26.04 1
2 Quainoo, Felicia Union Cathol 26.30 26.59 1
3 Jordan, Avery Union Cathol 26.90 26.82 2
4 Waller, Amira Union Cathol 27.00 27.55 2
5 Thomas, A'Liyah Union Cathol 26.50 28.14 1
6 Randall, Sunni Lenape Reg. 29.80 28.31 5
7 Hillman, Meg The Lawrence 27.00 28.53 2
8 Wargo, Hope Notre Dame H 29.10 28.73 3
9 Ritter, Laila The Lawrence 27.45 28.76 2
10 Leung, Melody The Lawrence 28.00 28.81 3
11 Kinder, Anyae Lenape Reg. 28.84 29.47 3
12 McDonald, Alexis Lenape Reg. 29.26 29.55 4
13 Davis, Erika Lenape Reg. 29.60 30.00 5
14 Skorodinsky, Alyssa Notre Dame H 29.40 30.19 4
15 Welborne, Dylan The Lawrence 29.10 30.30 3
16 Nixon, Sarah Notre Dame H 29.90 30.56 5
17 Benziger, Annalisa Notre Dame H 29.30 31.24 4
Event 14 Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Brown, Elijah Union Cathol 23.20 23.82 1
2 Okoro, Chinedu Union Cathol 23.42 23.90 1
3 Swindell, Jay The Lawrence 24.50 24.19 2
4 Giallanza, Nathaniel Christian Br 23.50 24.25 1
5 Payer, Fynn Notre Dame H 24.10 24.31 2
6 Liedtka, Eric Notre Dame H 24.70 24.35 3
7 Fish, Bob The Lawrence 26.00 24.51 4
8 Stewart, Blake Notre Dame H 24.00 24.51 1
9 Scott, Jordan Notre Dame H 24.80 24.61 3
10 Axt, Matt Union Cathol 24.12 25.11 2
11 Tajanlangit, Patrick Christian Br 26.00 25.28 5
12 Hernandez, Sam Union Cathol 24.50 25.36 2
13 Hall, Mitch Christian Br 25.00 25.60 3
14 Keane, Christian Christian Br 25.50 25.66 4
15 Soderberg, Filip The Lawrence 26.00 26.13 4
16 Zola, Connor Notre Dame H 25.90 26.42 4
17 Weaver, John The Lawrence 26.88 26.72 5
18 Foster, Gregory The Lawrence 26.22 26.91 5
19 Jaworski, Peter Christian Br 26.00 27.26 5
20 Walker, Elijah Union Cathol 25.40 27.39 3
21 Flatley, Jack Lenape Reg. 27.66 6
22 Young, Michael Lenape Reg. 28.50 28.24 6
23 Stevens, Tim Lenape Reg. 28.90 29.15 7
24 Zhang, Oscar Lenape Reg. 27.90 30.66 6
25 Williams, William Lenape Reg. 31.10 31.45 7
Event 15 Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Union Catholic Reg. HS 'A' 4:12.00 4:13.23 1
2 Union Catholic Reg. HS 'B' 4:12.00 4:14.42 1
3 The Lawrenceville School 'A' 4:11.00 4:15.07 1
4 The Lawrenceville School 'B' 4:25.19 4:29.62 2
5 Lenape Reg. HS 'A' 4:50.20 4:50.08 2
6 Lenape Reg. HS 'B' 4:48.90 5:00.23 2
Event 16 Boys 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Christian Brothers Academy 'A' 3:25.00 3:31.86 1
2 The Lawrenceville School 'A' 3:24.15 3:33.48 1
3 Christian Brothers Academy 'B' 3:35.00 3:42.67 2
4 Notre Dame HS 'A' 3:42.00 3:43.64 2
5 Union Catholic Reg. HS 'B' 3:38.00 3:51.90 2
6 Notre Dame HS 'B' 3:55.00 3:58.58 3
7 Lenape Reg. HS 'A' 3:48.00 4:09.77 2
8 Lenape Reg. HS 'B' 3:53.60 4:50.68 3
-- Union Catholic Reg. HS 'A' 3:30.00 DQ 1 Cut off other runner
Event 17 Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Williams, Angelique Union Cathol 1.52m 5-04.00
2 Aririguzoh, Amy The Lawrence 1.62m J5-04.00
3 Ford, Jordyn The Lawrence 1.62m 5-02.00
4 Thomas, A'Liyah Union Cathol 1.52m 5-00.00
5 McDonald, Alexis Lenape Reg. 1.52m 4-08.00
6 Davis, Erika Lenape Reg. 1.42m 4-06.00
7 Iuliano, Bryn Lenape Reg. 1.37m 4-02.00
8 Benziger, Annalisa Notre Dame H 1.37m 4-00.00
-- Kinder, Anyae Lenape Reg. NH
Event 18 Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ruzich, Matt Christian Br 1.72m 5-06.00
2 Hall, Mitch Christian Br 1.57m J5-06.00
3 Lacoste, Xavier The Lawrence 1.67m J5-06.00
3 Asenuga, Oluwafemi Union Cathol 1.72m J5-06.00
5 Okoro, Chinedu Union Cathol 1.67m 5-04.00
6 Liedtka, Eric Notre Dame H 1.72m J5-04.00
7 McCarthy, Jakob Christian Br 1.67m 5-02.00
8 Brown, Chris Christian Br 1.62m 5-00.00
-- Acken, Cameron Christian Br 1.67m NH
Event 19 Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Francolini, Rina The Lawrence 8.48m 30-00.50
2 Brown, Kalah The Lawrence 8.40m 28-03.50
3 Daaliya, Surrayah Lenape Reg. 8.71m 28-01.00
4 McDonald, Bianca Lenape Reg. 8.57m 27-05.00
5 Bagwell, Syanni Notre Dame H 9.46m 27-04.00
6 Penevolpe, Rebecca Union Cathol 7.55m 26-11.00
7 Shuriah, Megan The Lawrence 8.22m 26-08.00
8 Klek, Casey Notre Dame H 8.22m 26-05.25
9 Canady, Mykael The Lawrence 8.39m 26-00.00
10 Barco, Jasmine The Lawrence 7.62m 24-07.00
11 Caccese, Marissa Lenape Reg. 7.16m 21-11.00
12 Valendo, Kaitlyn Union Cathol 6.65m 21-02.50
13 Dodson, Jordan Union Cathol 6.50m 21-00.00
14 Adams, Grace Lenape Reg. 6.34m 17-09.50
15 Amato, Cat Lenape Reg. 7.74m 17-00.00
Event 20 Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bottino, Eros Christian Br 13.10m 44-09.00
2 Duru, Uchenna Union Cathol 15.50m 42-10.25
3 McLaughlin, Ryan Union Cathol 12.19m 41-00.00
4 Ware, Jared Union Cathol 12.42m 40-11.00
5 Martin, Bruce Christian Br 13.10m 40-02.50
6 Lestarchick, Raymond Union Cathol 11.58m 39-03.00
7 Ricci, Christian Christian Br 13.10m 39-01.00
8 Ehring, James Notre Dame H 12.28m 38-03.75
9 Lengle, Hunter Lenape Reg. 10.41m 36-09.50
10 Terrone, Andre Christian Br 10.97m 36-02.50
11 Borden, Kody Lenape Reg. 9.77m 36-00.00
12 Igori, Uyi Union Cathol 11.88m 34-04.50
13 Doelger, Liam Christian Br 10.97m 34-03.25
14 Forbes, Christian The Lawrence 10.97m 33-08.75
15 Irvine, Danny The Lawrence 10.46m 33-06.25
16 MacGregor, Matthew Lenape Reg. 8.45m 29-01.25
17 Diarra, Souley The Lawrence 9.06m 28-05.00
18 Schonwald, Sam Lenape Reg. 8.38m 27-07.00
19 Vlassakis, Joe Lenape Reg. 8.66m 23-02.50
20 Stajkovic, Sheldon The Lawrence 7.31m 22-08.50
Event 21 Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Handlin, Hope Union Cathol 3.04m 9-06.00
2 Gray, Isabella Union Cathol 2.43m 8-00.00
3 Egami, Lynn The Lawrence 2.43m 7-06.00
4 Reilly, Kate The Lawrence 2.13m 7-00.00
5 Cary, Jillan Notre Dame H 2.28m 6-06.00
-- Malhotra, Ananya The Lawrence 2.13m NH
-- Barge, Autumn Union Cathol 2.13m NH
-- Kay, Jenna Lenape Reg. 1.82m NH
Event 22 Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Reilly, Conor Union Cathol 4.41m 14-06.00
2 Wragan, Jack The Lawrence 3.35m 11-06.00
3 Enstrom, Miles Christian Br 3.35m J11-06.00
4 Polaski, Ben The Lawrence 3.35m 11-00.00
5 Animashaun, Obadare Union Cathol 3.65m J11-00.00
6 Lopez, Justin Union Cathol 2.59m 10-06.00
7 Freedman, Jake Lenape Reg. 3.20m J10-06.00
8 Floyd, Jax The Lawrence 2.59m 10-00.00
9 Ferraiola, Ethan Christian Br 2.89m 9-00.00
10 DeSousa, Evan Christian Br 2.59m 7-06.00
Event 23 Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ricardo, Isabela The Lawrence 4.38m 15-00.50
2 Owoh, Frances Notre Dame H 4.57m 15-00.25
3 Onley, Kendall The Lawrence 4.75m 14-09.00
4 Rappa, Danielle Union Cathol 4.32m 14-02.25
5 Welborne, Dylan The Lawrence 4.50m 13-05.50
6 Conyer, Ava The Lawrence 4.57m 13-03.50
7 Puryear, Jada Mia Union Cathol 4.26m 13-00.00
8 Qureshi, Summer The Lawrence 4.01m 11-11.00
Event 24 Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stewart, Blake Notre Dame H 5.71m 20-07.00
2 Arce, Ethan Christian Br 5.94m 20-04.00
3 Asenuga, Oluwafemi Union Cathol 5.79m 20-00.50
4 Hanlon, Nick Christian Br 6.13m 19-09.00
5 Tucker, Malachi Notre Dame H 5.18m 19-01.00
6 Doerner, Matt Lenape Reg. 18-08.00
7 Isacson, Shane Christian Br 18-05.00
8 Leslie, Brandon Union Cathol 5.57m 18-02.00
9 Swindell, Jay The Lawrence 4.87m 17-04.00
10 Soderberg, Filip The Lawrence 5.48m 17-01.00
11 McCarthy, Jakob Christian Br 5.48m 16-11.25
12 Zola, Connor Notre Dame H 5.33m 16-05.50
-- Foster, Gregory The Lawrence 5.48m ND
Event 25 Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Onley, Kendall The Lawrence 10.72m 34-05.50
2 Rappa, Danielle Union Cathol 9.75m 31-09.50
3 Ricardo, Isabela The Lawrence 9.30m 31-04.00
4 Welborne, Dylan The Lawrence 9.41m 29-09.00
5 Gray, Isabella Union Cathol 9.14m 28-09.75
Event 26 Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Enstrom, Miles Christian Br 11.88m 38-07.00
2 Stewart, Blake Notre Dame H 12.12m 38-05.50
3 Foster, Gregory The Lawrence 10.05m 36-05.00
4 Ruzich, Matt Christian Br 11.58m 35-09.50
5 Veeramachaneni, Vinny The Lawrence 10.66m 33-08.25
6 Wragan, Jack The Lawrence 11.12m 33-07.00
7 McChesney, Matthew The Lawrence 10.08m 31-09.50
-- Tucker, Malachi Notre Dame H 10.97m ND