1/19 Lawrenceville Meet Info
Saturday, January 19th, 2019
The Lawrenceville School
Bus Leaves: 11:00am Meet Begins: 1:30pm
FINAL ENTRIES AS OF FRIDAY AT 2:00PM
| Girls 55 Meter Dash: 6 Entries | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yasmen Edmondson | 8.73 | ||||||||||||||
| Natalie Gibson | 7.90 | ||||||||||||||
| Katharine Hall | 8.70h | ||||||||||||||
| Sydney McDonald | 7.60 | ||||||||||||||
| Amira Waller | 7.52 | ||||||||||||||
| Hope Wegryn | 7.95 | ||||||||||||||
| Girls 200 Meter Dash: 6 Entries | |||||||||||||||
| Aniyah Charles | 27.73 | ||||||||||||||
| Yasmen Edmondson | 29.90h | ||||||||||||||
| Natalie Gibson | 29.27 | ||||||||||||||
| Katharine Hall | 32.90h | ||||||||||||||
| Sydney McDonald | 26.75 | ||||||||||||||
| Amira Waller | 26.78 | ||||||||||||||
| Girls 400 Meter Dash: 6 Entries | |||||||||||||||
| Aniyah Charles | 1:03.0 | ||||||||||||||
| Yasmen Edmondson | 1:09.0 | ||||||||||||||
| Cara Leegan | 1:19.09 | ||||||||||||||
| Sydney McDonald | 1:03.4 | ||||||||||||||
| Alyssa Stephen | 1:08.89 | ||||||||||||||
| Amira Waller | 1:03.80h | ||||||||||||||
| Girls 800 Meter Run: 5 Entries | |||||||||||||||
| Morgan Jackson | 2:27.64 | ||||||||||||||
| Jenna Keith | 2:27.8 | ||||||||||||||
| Zoe Lee | 2:32.70 | ||||||||||||||
| Catherine Tangreti | 2:59.00h | ||||||||||||||
| Shyla Williams | 2:39.00h | ||||||||||||||
| Girls 1600 Meter Run: 6 Entries | |||||||||||||||
| Sarah Abood | 5:40.50 | ||||||||||||||
| Kacey Brennan | 5:42.0 | ||||||||||||||
| Samantha Granizo | 5:58.00h | ||||||||||||||
| Abby Granrath | 5:27.00h | ||||||||||||||
| Megan McCabe | 5:38.0 | ||||||||||||||
| Kathryn Zeigler | 5:41.28 | ||||||||||||||
| Girls 3200 Meter Run: 1 Entry | |||||||||||||||
| Samantha Granizo | 13:15.00 | ||||||||||||||
| Girls 55 Meter Hurdles: 1 Entry | |||||||||||||||
| Felicia Quainoo | 8.43 | ||||||||||||||
| Girls 4×400 Meter Relay: 1 Entry | |||||||||||||||
| Sarah Abood | Kacey Brennan | Abby Granrath | Morgan Jackson | Jenna Keith | Zoe Lee | Amira Waller | Kathryn Zeigler | ||||||||
| Girls High Jump: 0 Entries | |||||||||||||||
| Girls Long Jump: 2 Entries | |||||||||||||||
| Isabella Gray | 14-0 | ||||||||||||||
| Sydney McDonald | 14-0 | ||||||||||||||
| Girls Triple Jump: 2 Entries | |||||||||||||||
| Isabella Gray | 28-9.75 | ||||||||||||||
| Danielle Rappa | 31-9.5 | ||||||||||||||
| Girls Pole Vault: 3 Entries | |||||||||||||||
| Autumn Barge | 7-0 | ||||||||||||||
| Isabella Gray | 9-0 | ||||||||||||||
| Danielle Rappa | 7-0 | ||||||||||||||
| Girls Shot Put: 6 Entries | |||||||||||||||
| Jordan Dodson | 22-0 | ||||||||||||||
| Reyna Montilus | 19-9.5 | ||||||||||||||
| Myaya Morton | 25-0 | ||||||||||||||
| Rebecca Penevolpe | 27-2.25 | ||||||||||||||
| Jada Mia Puryear | 20-6.75 | ||||||||||||||
| Kaitlyn Valendo | 22-8.5 | ||||||||||||||
Boys High School
| Boys 55 Meter Dash: 6 Entries | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Camari Bartley | 9.00h | ||||||||
| Jonathan Carrion | 7.60h | ||||||||
| Nicholas Hart | 7.60h | ||||||||
| Collin Jones | 8.40h | ||||||||
| Steve Traczik | 7.38 | ||||||||
| Elijah Walker | 7.69 | ||||||||
| Boys 200 Meter Dash: 6 Entries | |||||||||
| Jonathan Carrion | 26.5 | ||||||||
| Nicholas Hart | 28.00h | ||||||||
| Collin Jones | 28.00h | ||||||||
| Nicholas Marelli | 31.00h | ||||||||
| Steve Traczik | 25.80 | ||||||||
| Elijah Walker | 27.39 | ||||||||
| Boys 400 Meter Dash: 6 Entries | |||||||||
| Matt Axt | 54.50h | ||||||||
| Jonathan Carrion | 59.00h | ||||||||
| Nicholas Hart | 1:02.00h | ||||||||
| Daniel Labrie | 55.57 | ||||||||
| Andrew Palacio | 57.80h | ||||||||
| Elijah Walker | 1:00.00 | ||||||||
| Boys 800 Meter Run: 4 Entries | |||||||||
| Connor Cooper | 2:10.00h | ||||||||
| Sam Hernandez | 2:16.00h | ||||||||
| Michael Palacio | 2:23.28 | ||||||||
| Derek Ruiz-Webb | 2:13.0 | ||||||||
| Boys 1600 Meter Run: 6 Entries | |||||||||
| Noah Alston | 5:20.00h | ||||||||
| Matt Granizo | 4:48.00h | ||||||||
| Liam Robb | 5:30.00h | ||||||||
| Matthew Swinehart | 5:08.00h | ||||||||
| Zach Turner | 4:46.00h | ||||||||
| Patrick White | 5:00.00 | ||||||||
| Boys 3200 Meter Run: 2 Entries | |||||||||
| Noah Handlin | 11:00.00 | ||||||||
| Matt Kelly | 11:15.00 | ||||||||
| Boys 55 Meter Hurdles: 1 Entry | |||||||||
| Oluwafemi Asenuga | 8.79 | ||||||||
| Boys 4×400 Meter Relay: 2 Entries | |||||||||
| Sam Hernandez | Derek Ruiz-Webb | Oluwafemi Asenuga | Steve Traczik | ||||||
| Andrew Palacio | Michael Palacio | Chris Robateau | Zach Turner | Patrick White | |||||
| Boys High Jump: 0 Entries | |||||||||
| Boys Long Jump: 2 Entries | |||||||||
| Oluwafemi Asenuga | 20-1.5 | ||||||||
| Matt Axt | 19-5.25 | ||||||||
| Boys Triple Jump: 2 Entries | |||||||||
| Matt Axt | 38-0 | ||||||||
| Sam Hernandez | 36-0 | ||||||||
| Boys Pole Vault: 2 Entries | |||||||||
| Justin Lopez | 11-0 | ||||||||
| Chris Robateau | 9-0 | ||||||||
| Boys Shot Put: 6 Entries | |||||||||
| Henrique Alves | 28-0 | ||||||||
| Daniel Hernandez | 27-11 | ||||||||
| Uyi Igori | 34-8.75 | ||||||||
| Raymond Lestarchick | 42-0 | ||||||||
| Addison Montemayor | 25-2 | ||||||||
| Miles Smith | 37-1 | ||||||||