2024 Spring Track & Field Schedule/Results
2023 Spring Track & Field Schedule/Results
2022 Spring Track & Field Schedule/Results
2021 Spring Track & Field Schedule/Results
2019 Spring Track & Field Schedule/Results
2018 Spring Track & Field Schedule/Results
2017 Spring Track & Field
DATE | MEET | LOCATION | TIME | RESULTS |
---|---|---|---|---|
Saturday, April 1, 2017 | Rocket Relays | Raritan HS, Hazlet, NJ | 9:00am | Boys | Girls |
Monday, April 3, 2017 | Meet: Cranford/Rahway | Memorial Field, Cranford | 4:00pm | Boys | Girls |
Fri-Sat, April 7-8, 2017 | Arcadia Invitational | Arcadia High School, CA | 9:00am | Boys | Girls |
Sunday, April 9, 2017 | NJCTC Relays | St. Joe's-Metuchen | 11:00am | Boys | Girls |
Tuesday, April 11, 2017 | Meet: ALJ/Roselle | Arthur L. Johnson HS | 4:00pm | Boys | Girls |
Thursday, April 13, 2017 | Holmdel Twilight Series | Holmdel High School | 6:00pm | Boys | Girls |
Saturday, April 15, 2017 | Morris Hills Relays | Morris Hills High School | 9:00am | Boys | Girls |
Wednesday, April 19, 2017 | Meet: ALJ/Hillside | Arthur L. Johnson HS | 4:00pm | Boys | Girls |
Saturday, April 22, 2017 | Blue Devil Classic | Westfield Track | 9:00am | Boys | Girls |
Monday, April 24, 2017 | Meet: Governor Livingston/Roselle | Governor Livingston HS | 4:00pm | Boys | Girls |
Thu, Fri, Sat, April 27-29, 2017 | The Penn Relays Carnival | University of Pennsylvania | TBA | Boys | Girls |
Saturday, April 29, 2017 | Paul H. Beck Invitational | Millburn High School | 9:00am | Boys | Girls |
Thurs-Fri, May 4-5, 2017 | Union County Relays | Westfield Track | 4:00pm | Boys | Girls |
Monday, May 8, 2017 | Union County JV Meet | Westfield Track | 4:00pm | Boys | Girls |
Fri-Sat, May 12-13, 2017 | Union County Conference Championship | Governor Livingston High School | 4pm+9am | Boys | Girls |
Thurs. + Fri., May 18-19, 2017 | Union County Championship | Hubstine Field, Plainfield | 4:00pm | Boys | Girls |
Sunday, May 21, 2017 | NJCTC Frosh/Soph Championship | Notre Dame High School | 11:00am | Boys | Girls |
Fri. and Sat., May 26-27, 2017 | Non Public "A" South State Sectional | Egg Harbor Township High School | 3:30pm+10am | Boys | Girls |
Fri. + Sat., June 2-3, 2017 | Non Public "A" State Championship | Egg Harbor Township High School | 2:30p +11am | Boys | Girls |
Saturday, June 10, 2017 | Meet of Champions | Northern Burlington High School | 3:00pm | Boys | Girls |
Fri-Sun., June 16-18, 2017 | New Balance Outdoor Nationals | North Carolina A+T, Greensboro, NC | 9:00am | Boys | Girls |
2016 Spring Track & Field
DATE | MEET | LOCATION | TIME | RESULTS |
---|---|---|---|---|
Tuesday, March 22, 2016 | Time Trial | Union Catholic Track | 12:00pm | Boys | Girls |
Saturday, April 2, 2016 | Rocket Relays | Raritan HS, Hazlet, NJ | 9:00am | Boys | Girls |
Tuesday, April 5, 2016 | Meet: UC/Cranford/Rahway | Memorial Field, Cranford | 4:00pm | Boys | Girls |
Fri, April 8, 2016 | Metuchen Frosh/Soph #1 | Metuchen High School | 4:00pm | Boys | Girls |
Thursday, April 7, 2016 | Arcadia Multis Heptathlon | Arcadia High School, CA | 9:00am | Girls |
Sunday, April 10, 2016 | Catholic Conference Relays | St. John Vianney High School | 11:00am | Boys | Girls |
Thursday, April 14, 2016 | Minutemen Games (Frosh/Soph) | Williams Field, Elizabeth | 4:00pm | Boys | Girls |
Saturday, April 16, 2016 | Morris Hills Relays | Morris Hills High School | 9:00am | Boys | Girls |
Wednesday, April 20, 2016 | Meet: UC/Hillside/ALJ | Hillside High School | 4:00pm | Boys | Girls |
Saturday, April 23, 2016 | Blue Devil Classic | Westfield Track | 9:00am | Boys | Girls |
Tuesday, April 26, 2016 | Meet: UC/New Prov/GL | New Providence High School | 4:00pm | Boys | Girls |
Thu, Fri, Sat, April 28-30, 2016 | The Penn Relays Carnival | University of Pennsylvania | 9:20am | Boys | Girls |
Saturday, April 30, 2016 | Randolph Relays | Randolph High School | 9:00am | Boys | Girls |
Thurs + Sat, May 5+7, 2016 | Union County Relays | Westfield Track | 4:00pm | Boys | Girls |
Monday, May 9, 2016 | Union County JV Meet | Westfield Track | 4:00pm | Boys | Girls |
Saturday, May 14, 2016 | Union County Conference Championship | Governor Livingston High School | 9:00am | Boys | Girls |
Thurs. + Fri., May 19-20, 2016 | Union County Championship | Hubstine Field, Plainfield | 4:00pm | Boys | Girls |
Sunday, May 22, 2016 | NJCTC Frosh/Soph Championship | St. John Vianney High School | 11:00am | Boys | Girls |
Fri. and Sat., May 27-28, 2016 | Non Public "A" South State Sectional | Egg Harbor Township High School | 3:30pm+10am | Boys | Girls |
Fri. + Sat., June 3-4, 2016 | Non Public "A" State Championship | Egg Harbor Township High School | 2:30p +11am | Boys | Girls |
Wednesday, June 8, 2016 | Meet of Champions | Central Regional High School | 2:30pm | Boys | Girls |
Fri-Sun., June 17-19, 2016 | New Balance Outdoor Nationals | North Carolina A&T, Greensboro | 9:00am | Boys | Girls |
Fri-Sun., June 24-26, 2016 | USATF Junior Track & Field Championships | Clovis, CA | 6:45pm | Girls |
Fri.-Sun., July 1-10, 2016 | USATF Olympic Trials | Eugene, OR | TBA | Girls |
2015 Spring Track & Field
DATE | MEET | LOCATION | TIME | RESULTS |
---|---|---|---|---|
Friday, March 27, 2015 | Time Trial | Union Catholic Track | 3:00pm | Boys | Girls |
Wednesday, April 1, 2015 | Meet: UC/Summit/Rahway | Metro Homes Field, Summit | 4:00pm | Boys | Girls |
Saturday, April 4, 2015 | Metuchen Relays | Metuchen High School | 9:00am | Boys | Girls |
Tuesday, April 7, 2015 | Meet: UC/ALJ/Roselle | Arthur L. Johnson High School | 11:00am | Boys | Girls |
Sunday, April 12, 2015 | Catholic Conference Relays | St. John Vianney High School | 11:00am | Boys | Girls |
Wednesday, April 15, 2015 | Meet: UC/ALJ/Hillside | Arthur L. Johnson High School | 4:00pm | Boys | Girls |
Saturday, April 18, 2015 | Blue Devil Classic | Westfield Track | 9:00am | Boys | Girls |
Tuesday, April 21, 2015 | Meet: UC/GL/Roselle | Governor Livingston High School | 4:00pm | Boys | Girls |
Thu, Fri, Sat, April 23-25, 2015 | The Penn Relays Carnival | University of Pennsylvania | 9:20am | Boys | Girls |
Saturday, April 25, 2015 | Randolph Relays | Randolph High School | 9:00am | Boys | Girls |
Thurs + Fri, April 30-May 1, 2015 | Union County Relays | Westfield Track | 4:00pm | Boys | Girls |
Monday, May 4, 2015 | Union County JV Meet | Westfield Track | 4:00pm | Boys | Girls |
Friday, May 8, 2015 | Metuchen Frosh/Soph #4 | Metuchen High School | 4:00pm | Boys | Girls |
Fri and Sat, May 8-9, 2015 | Union County Conference Championship | Governor Livingston High School | 4pm+9am | Boys | Girls |
Thurs. + Fri., May 14-15, 2015 | Union County Championship | Plainfield Track | 4:00pm | Boys | Girls |
Sunday, May 17, 2015 | NJCTC Frosh/Soph Championship | St. John Vianney High School | 11:00am | Boys | Girls |
Monday, May 18, 2015 | East Coast Relays | Randolph High School | 3:30pm | Boys | Girls |
Fri. and Sat., May 22-23, 2015 | Non Public "A" South State Sectional | Monsignor Donovan High School | 4p+10am | Boys | Girls |
Fri. + Sat., May 29-30, 2015 | Non Public "A" State Championship | Jost Field, South Plainfield | 2:30p +11am | Boys | Girls |
Wednesday, June 3, 2015 | Meet of Champions | Jost Field, South Plainfield | 2:30pm | Boys | Girls |
Saturday, June 13, 2015 | Adidas Grand Prix | Icahn Stadium, NY | TBA | Boys | Girls |
Fri-Sun., June 19-21, 2015 | New Balance Outdoor Nationals | North Carolina A&T, Greensboro | 9:00am | Boys | Girls |
Tues + Wed., June 30-July 1, 2015 | World Youth Track & Field Trials | Benedictine University, IL | TBA | Boys | Girls |
Wed.-Sun., July 15-19, 2015 | IAAF World Youth Track & Field Championships | Cali, Colombia | TBA | Boys | Girls |
2014 Spring Track & Field
DATE | MEET | LOCATION | TIME | RESULTS |
---|---|---|---|---|
Friday, March 28, 2014 | Intra Squad Scrimmage #1 | Union Catholic Track | 4:15pm | Boys | Girls |
Tuesday, April 1, 2014 | Meet: UC/ALJ/Roselle | Arthur L. Johnson High School | 4:00pm | Boys | Girls |
Thursday, April, 2014 | Minutemen Frosh/Soph #1 | Williams Field, Elizabeth | 4:30pm | Boys | Girls |
Friday, April 4, 2014 | Metuchen Frosh/Soph #1 | Metuchen High School | 4:00pm | Boys |
Saturday, April 5, 2014 | Metuchen Relays | Metuchen High School | 9:00am | Boys | Girls |
Tuesday, April 8, 2014 | Meet: UC/Rahway/Summit | Metro Homes Field, Summit | 4:00pm | Boys | Girls |
Thurs-Sat, April 10-12, 2014 | Arcadia Invitational | Arcadia HS, California | 9:00am | Boys | Girls |
Saturday, April 12, 2014 | Blue Devil Classic | Westfield Track | 9:00am | Boys | Girls |
Wednesday, April 16, 2014 | Meet: UC/Hillside/Summit | Metro Homes Field, Summitt | 4:00pm | Boys | Girls |
Saturday, April 19, 2014 | Morris Hills Relays | Morris Hills High School | 9:00am | Boys | Girls |
Tuesday, April 22, 2014 | Meet: UC/Rahway/GL | Governor Livingston High School | 4:00pm | Boys | Girls |
Thu, Fri, Sat, April 24-26, 2014 | The Penn Relays Carnival | University of Pennsylvania | 9:20am | Boys | Girls |
Saturday, April 26, 2014 | Randolph Relays | Randolph High School | 9:00am | Boys |
Thurs + Fri, May 1-2, 2014 | Union County Relays | Westfield Track | 4:00pm | Boys | Girls |
Friday, May 2, 2014 | Metuchen Frosh/Soph #3 | Metuchen High School | 4:00pm | Boys | Girls |
Monday, May 5, 2014 | Union County JV Meet | Westfield Track | 4:00pm | Boys | Girls |
Fri and Sat, May 9-10, 2014 | Union County Conference Championship | Governor Livingston High School | 4pm+9am | Boys | Girls |
Thurs. + Fri., May 15-16, 2014 | Union County Championship | Plainfield Track | 4:00pm | Boys | Girls |
Sunday, May 18, 2014 | NJCTC Frosh/Soph Championship | St. John Vianney High School | 11:00am | Boys | Girls |
Monday, May 19, 2014 | Easterns States | Randolph High School | 3:30pm | Boys | Girls |
Fri. and Sat., May 23-24, 2014 | Non Public "A" South State Sectional | Monsignor Donovan High School | 4p+10am | Boys | Girls |
Fri. and Sat., May 30-31, 2014 | Non Public "A" State Championship | Egg Harbor Township High School | 2:30p +11am | Boys | Girls |
Wednesday, June 4, 2014 | Meet of Champions | South Plainfield High School | 2:30pm | Boys | Girls |
Fri-Sun., June 14-16, 2014 | New Balance Outdoor Nationals | North Carolina A&T, Greensboro | 9:00am | Boys | Girls |
Sat and Sun., July 5-6, 2014 | USA Junior Track & Field Championships | University of Oregon | TBA | Boys | Girls |
Tues-Sun, July 22-27, 2014 | World Junior Track & Field Championship | University of Oregon | TBA | Boys | Girls |
2013 Spring Track & Field
DATE | MEET | LOCATION | TIME | RESULTS |
---|---|---|---|---|
Saturday, March 23, 2013 | Boys Scrimmage -vs- St. Joe's | St. Joseph Metuchen High School | 11:30am | Boys |
Tuesday, April 2, 2013 | Meet: UC/ALJ/Roselle | Arthur L. Johnson High School | 4:00pm | Boys | Girls |
Friday, April 5, 2013 | Metuchen Frosh/Soph #1 | Metuchen High School | 4:00pm | Boys | Girls |
Saturday, April 6, 2013 | The Metuchen Relays | Metuchen High School | 9:00am | Boys | Girls |
Tuesday, April 9, 2013 | Meet: UC/Cranford/Summit | Cranford Track | 6:30pm | Boys | Girls |
Friday, April 12, 2013 | Metuchen Frosh/Soph #2 | Metuchen High School | 4:00pm | Boys | Girls |
Sunday, April 14, 2013 | NJCTC Relay Championship | St. John Vianney High School | 11:30am | Boys | Girls |
Wednesday, April 17, 2013 | Meet: UC/Hillside/Summit | Hillside Track | 4:00pm | Boys | Girls |
Saturday, April 20, 2013 | Blue Devil Classic | Westfield High School Track | 9:00am | Boys | Girls |
Tuesday, April 23, 2013 | Meet: UC/GL/Cranford | Governor Livingston High School | 4:00pm | Boys | Girls |
Thu, Fri, Sat, April 25-27, 2013 | The Penn Relay Carnival | University of Pennsylvania | 11:10am | Boys | Girls |
Saturday, April 27, 2013 | Randolph Relays | Randolph High School | 9:00am | Boys |
Thurs + Fri, May 2-3, 2013 | Union County Relays | Westfield Track | 4:00pm | Boys | Girls |
Monday, May 6, 2013 | Union County JV Meet | Westfield Track | 4:00pm | Boys | Girls |
Fri and Sat, May 10-11, 2013 | UCC Divisional Championship | Governor Livingston High School | 4pm+9am | Boys | Girls |
Thurs. + Fri., May 16-17, 2013 | Union County Individual Champs | Plainfield Track | 4:00pm | Boys | Girls |
Sunday, May 19, 2013 | NJCTC Frosh/Soph Champs | St. John Vianney High School | 11:00am | Boys | Girls |
Monday, May 20, 2013 | East Coast Relays | Randolph High School | 3:30pm | Boys |
Fri. and Sat., May 24-25, 2013 | Non Public A North Sectionals | Randolph High School | 4p +10am | Boys | Girls |
Fri. and Sat., May 31-June 1, 2013 | Non Public A State Championship | South Plainfield High School | 4p +11am | Boys | Girls |
Wednesday, June 5, 2013 | Meet of Champions | South Plainfield High School | 3:00pm | Boys | Girls |
Fri-Sun., June 14-16, 2013 | New Balance Outdoor Nationals | North Carolina A&T, Greensboro | 9:00am | Boys | Girls |
Tues-Wed, June 25-26, 2013 | World Youth Track & Field Trials | Southern Illinois University | TBA | Boys | Girls |
Wed-Sun, July 10-14, 2013 | 8th IAAF World Youth Championship | Donetsk, Ukraine | TBA | Boys | Girls |
2012 Spring Track & Field
DATE | MEET | LOCATION | TIME | RESULTS |
---|---|---|---|---|
Saturday, March 24, 2012 | Boys Scrimmage -vs- St. Joe's | St. Joseph Metuchen High School | 11:00am | Boys |
Monday, April 2, 2012 | Meet -vs- Johnson & Roselle | Arthur L. Johnson High School | 4:00pm | Boys | Girls |
Saturday, April 7, 2012 | Summit Relays Info | Metro Homes Field, Summit | 9:00am | Boys | Girls |
Monday, April 9, 2012 | Meet -vs- Summit & Rahway | Metro Homes Field, Summit | 4:00pm | Boys | Girls |
Friday, April 13, 2012 | Metuchen Frosh/Soph #1 Info | Metuchen High School | 4:00pm | Boys | Girls |
Sunday, April 15, 2012 | NJCTC Relay Championship Info | Overpeck Park in Palisades Park | 11:30am | Boys | Girls |
Wednesday, April 18, 2012 | Meet -vs- Summit & Hillside | Metro Homes Field, Summit | 4:00pm | Boys | Girls |
Friday, April 20, 2012 | Metuchen Frosh/Soph #2 | Metuchen High School | 4:00pm | Boys | Girls |
Saturday, April 21, 2011 | Blue Devil Relays Info | Westfield High School Track | 9:30am | Boys | Girls |
Tuesday, April 24, 2012 | Meet -vs- Gov. Livingston & Rahway | Governor Livingston High School | 4:00pm | Boys | Girls |
Thu, Fri, Sat, April 26-28, 2012 | Penn Relay Carnival Info | University of Pennsylvania | 11:10am | Boys | Girls |
Saturday, April 28, 2012 | Randolph Relays Info | Randolph High School | 9:00am | Boys |
Thurs + Fri, May 3-4, 2012 | Union County Relay Champs Info | Westfield Track | 4:00pm | Boys | Girls |
Friday, May 4, 2012 | Metuchen Frosh/Soph #3 Info | Metuchen High School | 4:00pm | Boys | Girls |
Monday, May 7, 2012 | Union County JV Meet Info | Westfield Track | 4:00pm | Boys |
Friday, May 11, 2012 | Metuchen Frosh/Soph #4 Info | Metuchen High School | 4:00pm | Boys | Girls |
Fri and Sat, May 11-12, 2012 | UCC Divisional Championship Info | Governor Livingston High School | 4pm+9am | Boys | Girls |
Thurs. + Fri., May 17-18, 2012 | Union County Individual Champs Info | Plainfield Track | 4:00pm | Boys | Girls |
Sunday, May 20, 2012 | NJCTC Frosh/Soph Champs Meet Info | St. John Vianney High School | 11:00am | Boys | Girls |
Monday, May 21, 2012 | East Coast Relays Meet Info | Randolph High School | 3:45pm | Boys | Girls |
Fri. and Sat., May 25-26, 2012 | Non Public A North Sectionals Info | Ridge High School | 4p +10am | Boys | Girls |
Fri. and Sat., June 1-2, 2012 | Non Public A State Champs Info | Old Bridge High School | 4p +11am | Boys | Girls |
Saturday, June 9, 2012 | Adidas Grand Prix | Icahn Stadium, Randall's Island | 1:50pm | Boys |
Monday, June 11, 2012 | Track & Field Meet of Champions Info | Old Bridge High School | 5:00pm | Boys | Girls |
Thurs-Sat., June 14-16, 2012 | New Balance Outdoor Nationals | North Carolina A&T, Greensboro | 12:30pm | Boys | Girls |
2011 Spring Track & Field
DATE | MEET | LOCATION | TIME | RESULTS |
---|---|---|---|---|
Friday, April 1, 2011 | Metuchen Frosh/Soph #1 | Metuchen High School | 4:00pm | Boys |
Saturday, April 2, 2011 | Summit Relays | Metro Homes Field, Summit | 9:00am | Boys |
Tuesday, April 5, 2011 | Meet -vs- Summit | Metro Homes Field, Summit | 4:00pm | Boys | Girls |
Friday, April 8, 2011 | Metuchen Frosh/Soph #2 | Metuchen High School | 4:00pm | Boys | Girls |
Sunday, April 10, 2011 | NJCTC Relay Championship | Notre Dame High School | 11:00am | Boys | Girls |
Wednesday, April 13, 2011 | Meet -vs- Cranford | Cranford Track | 4:00pm | Cancelled |
Friday, April 15, 2011 | Metuchen Frosh/Soph #3 | Metuchen High School | 4:00pm | Boys |
Saturday, April 16, 2011 | Blue Devil Relays | Westfield High School Track | 9:30am | Boys | Girls |
Wednesday, April 20, 2011 | Meet -vs- Arthur L. Johnson | Arthur L. Johnson High School | 4:00pm | Boys | Girls |
Tuesday, April 25, 2011 | Meet -vs- Cranford | Cranford Track | 6:30pm | Boys | Girls |
Thu, Fri, Sat, April 28-30, 2011 | Penn Relay Carnival | University of Pennsylvania | 11:10am | Boys | Girls |
Saturday, April 30, 2011 | Randolph Relays | Randolph High School | 9:00am | Boys |
Thurs + Fri, May 5-6, 2011 | Union County Relay Championship | Westfield Track | 4:00pm | Boys | Girls |
Fri and Sat, May 13-14, 2011 | UCC Divisional Championship | Governor Livingston High School | 4:30pm | Boys | Girls |
Sunday, May 15, 2011 | NJCTC Frosh/Soph Championships | Christian Brothers Academy | 11:00am | Boys | Girls |
Fri. and Sat., May 20-21, 2011 | Union County Individual Champs | Plainfield Track | 4:30/9:30 | Boys | Girls |
Monday, May 23, 2011 | Willingboro Relays | Willingboro High School | 3:45pm | Boys | Girls |
Fri. and Sat., May 27-28, 2011 | Non Public A Sectional States | Ridge High School | 4p +10am | Boys | Girls |
Fri. and Sat., June 3-4, 2011 | Non Public A State Championship | Old Bridge High School | 4p +11am | Boys | Girls |
Thursday, June 9, 2011 | Track & Field Meet of Champions | Old Bridge High School | 3:30pm | Boys | Girls |
Thurs-Sat., June 16-18, 2011 | New Balance Outdoor Nationals | North Carolina A&T, Greensboro | 7:15pm | Boys |
2010 Spring Track & Field
DATE | MEET | LOCATION | TIME | RESULTS |
---|---|---|---|---|
Saturday, March 27, 2010 | Scrimmage -vs- St. Joe's, ND, MD | Saint Joseph High School | 9:00am | Boys |
Saturday, April 3, 2010 | Summit Relays | Summit High School | 9:00am | Boys | Girls |
Tuesday, April 6, 2010 | Meet -vs- Summit & Cranford | Summit High School | 4:00pm | Boys | Girls |
Friday, April 9, 2010 | Metuchen Frosh/Soph #1 | Metuchen High School | 4:00pm | Boys | Girls |
Sunday, April 11, 2010 | NJCTC Relay Championship | Notre Dame High School | 11:00am | Boys | Girls |
Tuesday, April 13, 2010 | Meet -vs- Arthur L. Johnson | Arthur L. Johnson High School | 4:00pm | Boys | Girls |
Saturday, April 17, 2010 | Blue Devil Relays | Westfield High School Track | 9:30am | Boys | Girls |
Tuesday, April 20, 2010 | Meet -vs- Roselle Catholic & Roselle | Roselle Catholic High School | 4:00pm | Boys | Girls |
Thu, Fri, Sat, April 22-24, 2010 | Penn Relay Carnival | University of Pennsylvania | 11:10am | Boys | Girls |
Monday, April 26, 2010 | Meet -vs- Gov. Livingston & Hillside | Governor Livingston High School | 4:00pm | Cancelled |
Thurs + Fri, April 29-30 , 2010 | Union County Relay Championship | Westfield Track | 4:00pm | Boys | Girls |
Friday, April 30, 2010 | Metuchen Frosh/Soph #3 | Metuchen High School | 4:00pm | Boys | Girls |
Mon,Wed,Thur, May 3,5,6, 2010 | UCC Divisional Championship | Governor Livingston High School | 4:30pm | Boys | Girls |
Tuesday, May 11, 2010 | Union County JV Championship | Westfield Track | 4:30/9:30 | Boys | Girls |
Fri. and Sat., May 14-15, 2010 | Union County Individual Champs | Plainfield Track | 4:30/9:30 | Boys | Girls |
Monday, May 17, 2010 | East Coast Relays | Randolph High School | 3:30pm | Boys |
Fri. and Sat., May 21-22, 2010 | Non Public A Sectional States | Egg Harbor Twp High School | 4p +11a | Boys | Girls |
Fri. and Sat., May 28-29, 2010 | Non Public A State Championship | Jost Field, South Plainfield | 4p +11a | Boys | Girls |
Thursday, June 3, 2010 | Track & Field Meet of Champions | Jost Field, South Plainfield | 3:30pm | Boys |
Thurs-Sat., June 17-19, 2010 | New Balance Outdoor Nationals | North Carolina A&T, Greensboro | TBA | Boys |
2009 Spring Track & Field
DATE | MEET | LOCATION | TIME | RESULTS |
---|---|---|---|---|
Saturday, March 28, 2009 | Scrimmage -vs- St. Joe's, ND, MD | Saint Joseph High School | 9:00am | Boys |
Tuesday, April 2, 2009 | Meet -vs- Arthur L. Johnson | Arthur L. Johnson High School | 4:00pm | Boys | Girls |
Friday, April 3, 2009 | Metuchen Frosh/Soph #1 | Metuchen High School | 4:00pm | Boys | Girls |
Tuesday, April 7, 2009 | Meet: Governor Livingston & Rahway | Governor Livingston High School | 4:00pm | Boys | Girls |
Monday, April 13, 2009 | Colts Neck Relays | Colts Neck High School | 8:30am | Boys | Girls |
Tuesday, April 16, 2009 | Meet -vs- Cranford & Hillside | Cranford High School | 4:00pm | Boys | Girls |
Saturday, April 18, 2009 | Blue Devil Relays | Westfield High School Track | 9:30am | Boys | Girls |
Mon-Tues, April 20-21, 2009 | Mountain Valley Conference Relays | Governor Livingston High School | 4:00pm | Boys | Girls |
Thu, Fri, Sat, April 23-25, 2009 | Penn Relay Carnival | University of Pennsylvania | 11:10am | Boys | Girls |
Tuesday, April 28, 2009 | Meet: Roselle Catholic & Roselle | Roselle Catholic High School | 4:00pm | Boys | Girls |
Thurs-Fri, April 30-May 1 , 2009 | Union County Relay Championship | Westfield Track | 4:00pm | Boys | Girls |
Friday, May 1, 2009 | Metuchen Frosh/Soph #3 | Metuchen High School | 4:00pm | Boys | Girls |
Mon-Wed, May 4,5,6, 2009 | MVC Championship | Governor Livingston High School | 4:30pm | Boys | Girls |
Friday, May 8, 2009 | Metuchen Frosh/Soph #4 | Metuchen High School | 4:00pm | Boys |
Monday, May 11, 2009 | MVC Novice Meet | Arthur L. Johnson High School | 4:00pm | Boys | Girls |
Fri. and Sat., May 15-16, 2009 | Union County Individual Champs | Plainfield Track | 4pm/9am | Boys | Girls |
Sunday, May 17, 2009 | NJCTC Frosh/Soph Championships | Saint John Vianney High School | 12:00pm | Boys | Girls |
Monday, May 18, 2009 | East Coast Relays | Morristown High School | 3:30pm | Boys |
Sunday, May 24, 2009 | NJCTC Varsity Championship | Notre Dame High School | 11:00am | Boys | Girls |
Fri. and Sat., May 29-30, 2009 | Non Public A State Championship | Egg Harbor Township HS | 4p + 10a | Boys | Girls |
Wednesday, June 3, 2009 | Track & Field Meet of Champions | Jost Field, South Plainfield | 4:30pm | Boys |
Fri-Sat., June 19-20, 2009 | The Outdoor Nationals | North Carolina A&T, Greensboro | TBA | Boys |
2008 Spring Track & Field
DATE | MEET | LOCATION | TIME | RESULTS |
---|---|---|---|---|
Saturday, March 22, 2008 | Scrimmage: St. Joe's, Mon. Don, ND | St. Joseph's High School - Met | 10:00am | Boys |
Tuesday, April 01, 2008 | Dual Meet: Arthur L. Johnson | Arthur L. Johnson H.S. | 4:00pm | Boys | Girls |
Friday, April 04, 2008 | Metuchen Frosh/Soph #1 | Metuchen High School | 4:00pm | Boys | Girls |
Saturday, April 05, 2008 | King's Relay Carnival | Icahn Stadium | 10:00am | Boys | Girls |
Thursday, April 10, 2008 | Meet: Governor Livingston & Rahway | Governor Livingston H.S. | 4:00pm | Boys | Girls |
Friday, April 11, 2008 | Metuchen Frosh/Soph #2 | Metuchen High School | 4:00pm | Boys | Girls |
Sunday, April 13, 2008 | Catholic Conference Relays | Notre Dame High School | 12 noon | Boys | Girls |
Tuesday, April 15, 2008 | Meet: Cranford & Hillside | Cranford High School | 4:00pm | Boys | Girls |
Friday, April 18, 2008 | Metuchen Frosh/Soph #3 | Metuchen High School | 4:00pm | Boys | Girls |
Saturday, April 19, 2008 | Westfield Relays | Westfield Track | 9:30am | Boys | Girls |
Tues-Wed, April 29-30, 2008 | MVC Relay Championships | Governor Livingston H.S. | 3:30pm | Boys | Girls |
Fri-Sat, May 02-03, 2008 | Union County Relay Championships | Westfield Track | 4:00pm | Boys | Girls |
Mon-Wed, May 05-07, 2008 | MVC Individual Championships | Governor Livingston H.S. | 4:00pm | Boys | Girls |
Fri-Sat, May 16-17, 2008 | Union County Championships | Plainfield Track | 4:00pm | Boys | Girls |
Sunday, May 18, 2008 | NJCTC Frosh/Soph Championships | Saint John Vianney H.S. | 12:00pm | Boys | Girls |
Monday, May 19, 2008 | East Coast Relays | Morristown High School | 3:30pm | Boys | Girls |
Sunday, May 25, 2008 | NJCTC Varsity Spring Championships | Notre Dame High School | 11:00am | Boys | Girls |
Fri-Sat, May 30-31, 2008 | Non-Public A State Championships | South Plainfield Track | 4:00pm | Boys | Girls |
Thursday, June 05, 2008 | Meet of Champions | South Plainfield Track | 3:30pm | Boys |
June 20th, 21st, 2008 | Nike Outdoor Nationals | North Carolina A & T | 11:00am | Boys |
2007 Spring Track & Field
DATE | MEET | LOCATION | TIME | RESULTS |
---|---|---|---|---|
Saturday, March 24, 2007 | Scrimmage:St. Joe's, ND, Mon Don | Saint Joseph's-Metuchen H.S. | 10:00am | Boys |
Tuesday, April 03, 2007 | Dual Meet: Roselle Catholic | Roselle Catholic High School | 4:00pm | Boys | Girls |
Saturday, April 07, 2007 | Summit Relays | Summit High School | 9:00am | Girls |
Tuesday, April 10, 2007 | Meet: Governor Livingston & Rahway | Governor Livingston H.S. | 4:00pm | Boys | Girls |
Friday, April 13, 2007 | Metuchen Frosh/Soph #1 | Metuchen High School | 4:00pm | Boys | Girls |
Saturday, April 14, 2007 | Cranford Relays | Cranford High School | 9:00am | Boys | Girls |
Tuesday, April 17, 2007 | Meet: Cranford & Hillside | Cranford High School | 4:00pm | Boys | Girls |
Saturday, April 21, 2007 | Westfield Relays | Westfield Track | 9:30am | Boys | Girls |
Thurs-Sat, April 26-28, 2007 | The Penn Relays | Franklin Field, Philadelphia, PA | 11:10am | Boys | Girls |
Tues-Wed, May 01-02, 2007 | MVC Relay Championships | Governor Livingston H.S. | 3:30pm | Boys | Girls |
Thurs+Sat, May 03+05, 2007 | Union County Relay Championships | Plainfield Track | 4:00pm | Boys | Girls |
Mon-Tues, May 07-08, 2007 | MVC Individual Championships | Governor Livingston H.S. | 4:00pm | Boys | Girls |
Friday, May 11, 2007 | Metuchen Frosh/Soph #4 | Metuchen High School | 4:00pm | Boys | Girls |
Monday, May 14, 2007 | MVC Novice Meet | David Brearley High School | 4:00pm | Boys | Girls |
Fri-Sat, May 18-19, 2007 | Union County Championships | Plainfield Track | 4:00pm | Boys | Girls |
Monday, May 21, 2007 | East Coast Relays | Morristown High School | 3:30pm | Boys | Girls |
Sunday, May 27, 2007 | NJCTC Varsity Spring Championships | Notre Dame High School | 10:00am | Boys | Girls |
Fri-Sat, June 01-02, 2007 | Non-Public "A" State Championships | Egg Harbor Township High School | 4:00pm | Boys | Girls |
Wednesday, June 06, 2007 | Meet of Champions | South Plainfield Track | 3:30pm | Boys | Girls |
June 14th, 15th, 16th, 2007 | Nike Outdoor Nationals | North Carolina A & T | TBA | Boys |
2006 Spring Track & Field
DATE | MEET | LOCATION | TIME | RESULTS |
---|---|---|---|---|
