Outdoor Season Archive
Spring Track & Field Schedule + Results
Union Catholic outdoor schedules and meet results by season. The 2026 season is presented directly on uctrack.com with boys and girls athlete-level results; earlier seasons remain available below.
Recent Seasons
2026 results on site
Spring Track & Field Seasons
2026 through 2018
2026Latest SeasonFull schedule, meet information and Union Catholic boys + girls athlete results
2026Latest Season
Full schedule, meet information and Union Catholic boys + girls athlete resultsFriday, April 10, 2026
Arcadia Invitational (2 Days)
View Meet Results
Official UC ResultsArcadia Invitational
BOYS
Long Jump Rising Stars
| Athlete | Result | Notes / Splits |
|---|---|---|
| Quincy Pearson | 22-6.25 | 2nd |
4x800 Meter Relay Invitational
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Elijah McCoy | 1:52.75 | |
| Quintin Clemons | 1:54.5 | |
| Keandre Kelly | 1:53.2 | |
| Ciaran Brosnan | 1:52.3 | |
| MEET RECORD | 7:32.78 | 1st Place |
3200 Meter Run Open #3
| Athlete | Result | Notes / Splits |
|---|---|---|
| Danny Kuran | 9:03.48 |
1 Mile Run Open
| Athlete | Result | Notes / Splits |
|---|---|---|
| Danny Kuran | 4:16.65 |
800 Meter Run Open
| Athlete | Result | Notes / Splits |
|---|---|---|
| Quintin Clemons | 1:53.96 | |
| Elijah McCoy | 1:54.88 |
200 Meter Dash Open
| Athlete | Result | Notes / Splits |
|---|---|---|
| Shahid Stevens | 21.57 |
Triple Jump Invitational
| Athlete | Result | Notes / Splits |
|---|---|---|
| Quincy Pearson | 44-2.25 |
800 Meter Run Seeded
| Athlete | Result | Notes / Splits |
|---|---|---|
| Keandre Kelly | 1:49.70 | 2nd |
| SCHOOL RECORD |
100 Meter Dash Seeded
| Athlete | Result | Notes / Splits |
|---|---|---|
| Shahid Stevens | 10.82 |
800 Meter Run Invitational
| Athlete | Result | Notes / Splits |
|---|---|---|
| Ciaran Brosnan | 1:51.84 | 3rd |
Long Jump Invitational
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jalele Williams | 23-3.50 |
GIRLS
4x800 Meter Relay Invitational
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Aubrey Devers | 2:16.2 | |
| Kayla Devine | 2:16.7 | |
| Eden Solorzano | 2:14.7 | |
| Sadie Thompson | 2:20.3 |
Team Result9:07.665th Place
Sprint Medley Invitational
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Sydney Chadwick | 23.9 | |
| Abriyah Thompson | 24.4 | |
| Abbey Robisky | 54.7 | |
| Paige Sheppard | 2:04.3 | |
| NATIONAL RECORD | 3:47.35 | 1st Place |
Long Jump Rising Stars
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kiara Fleming | 18-5.00 | 1st |
3200 Meter Run Rated
| Athlete | Result | Notes / Splits |
|---|---|---|
| Ella Solorzano | 10:38.23 | |
| Harper Telesca | 11:03.29 | |
| Kayla Devine | 5:01.25 |
800 Meter Run Open
| Athlete | Result | Notes / Splits |
|---|---|---|
| Aubrey Devers | 2:11.24 | 2nd |
400 Meter Dash Open
| Athlete | Result | Notes / Splits |
|---|---|---|
| Abriyah Thompson | 55.68 | 7th |
Long Jump Invitational
| Athlete | Result | Notes / Splits |
|---|---|---|
| Morgan Holley | 18-10.00 |
800 Meter Run Invitational
| Athlete | Result | Notes / Splits |
|---|---|---|
| Paige Sheppard | 2:05.07 | 1st |
400 Meter Dash Invitational
| Athlete | Result | Notes / Splits |
|---|---|---|
| Abbey Robisky | 55.29 | 5th |
300 Meter Hurdles Seeded
| Athlete | Result | Notes / Splits |
|---|---|---|
| Sydney Chadwick | 42.05 | 1st |
Distance Medley Invitational
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Ella Solorzano | 3:41.45 | |
| Jola Strayhorn | 59.17 | |
| Eden Solorzano | 2:18.97 | |
| Harper Telesca | 5:13.47 |
Team Result12:13.0211th Place
4x400 Meter Relay Invitational
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Abbey Robisky | 54.9 | |
| Sydney Chadwick | 53.5 | |
| Paige Sheppard | 54.4 | |
| Abriyah Thompson | 55.5 |
Team Result3:39.032nd Place
Triple Jump Invitational
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kiara Fleming | 39-11.00 | |
| Morgan Holley | 39-2.75 |
Friday, April 10, 2026
Tiger Invitational
View Meet Results
Official UC ResultsTiger Invitational
BOYS
100 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jalele Williams | 11.08 |
GIRLS
100 Meter Hurdles
| Athlete | Result | Notes / Splits |
|---|---|---|
| Morgan Holley | 14.82 |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kairah Jones | 1st | |
| Jola Strayhorn | 2nd |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jola Strayhorn | ||
| Kairah Jones |
Saturday, April 11, 2026
Blue Devil Classic
View Meet Results
Official UC ResultsBlue Devil Classic
BOYS
Jack Martin 1 Mile Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Manny Sanchez | 4:40.97 | |
| Nick Frank | 4:45.20 | |
| Brandon Burns | 5:09.62 |
Frosh/Soph 4x200 Relay
Team Result1:38.72
3x400 Intermediate Hurdles
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jayden Williams | 1:00.41 | |
| Garsen Naar | 1:00.62 | |
| John Johnson | 1:02.12 |
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Nathan Simonich | 2:00.37 | 1st |
| Marty Gerbounka | 2:12.58 | |
| Brandon Burns | 2:24.68 |
Shot Put Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Lamir Taylor | 39-6.00 | |
| Jayden Celestin | 36-2.00 | |
| Dayshawn Henry | 30-10.00 |
Discus Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Jayden Celestin | 110-7.00 | |
| Lamir Taylor | 90-1.00 | |
| Dayshawn Henry | 62-7.00 |
Javelin Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Amir Ahad | 64-4.00 |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Tolu Ogunnaike | 51.16 | |
| Elijah Jones | 52.20 | |
| Anthony High | 55.28 | |
| Jason Estime | 1:02.82 |
Pole Vault Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Stephen Ortiz | 9-6.00 | 2nd |
GIRLS
Jack Martin 1 Mile Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Cayleigh Kaiser | 4:58.42 | 1st |
| Jia Jain | 5:27.87 | |
| Myra Sakhuja | 5:30.47 |
Varsity Girls 4x200
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Jacqueline Williams | 1st | |
| Liana Benoit | ||
| Kendall Pittman | ||
| Natalia Thompson |
Team Result1:42.63
Frosh Girls 4x200
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Justine Drake | ||
| Niyah Pierre | ||
| Esther Adegboyega | ||
| London Pippins | ||
| Priscilla Hylton | 1:06.04 | 1st |
| Jerleny Torres | 1:06.27 | 2nd |
| McKenzie Bouhadie | 1:15.58 |
Team Result1:56.03
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kendall Pittman | 1:01.16 | |
| Liana Benoit | 1:01.18 |
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Emmy O'Hearn | 2:17.95 | 1st |
| Naomi Akakpo | 2:18.81 | 2nd |
| Clare Harrington | 2:32.82 |
Shot Put Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Alyssa Kenol | 35-0.00 | |
| Alessia Vagnone | 27-5.00 |
Discus Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Alyssa Kenol | 104-11.00 | 1st |
| Isabella Castaneda | 89-9.00 | |
| Alessia Vagnone | 51-6.00 |
Javelin Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Alessia Vagnone | 90-0.00 | |
| Alex Landazabal | 89-10.00 | |
| Isabella Rivera | 58-7.00 |
Long Jump Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Jacqueline Williams | 17-7.00 | 1st |
| Priscilla Hylton | 16-4.00 | 2nd |
| Ervnie Jules-Vincent | 14-11.00 |
Friday, April 17, 2026
Ridge Night of 1600's
View Meet Results
Official UC ResultsRidge Night of 1600's
BOYS
1600 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jayden Aine | 4:26.13 | 35th - Heat 33 - 12th place |
Saturday, April 18, 2026
Neville Plummer Invitational
View Meet Results
Official UC ResultsNeville Plummer Invitational
GIRLS
400 Meter Hurdles
| Athlete | Result | Notes / Splits |
|---|---|---|
| Sydney Chadwick | 1:00.71 | 1st - Meet Record |
Tuesday, April 21, 2026
Meet -vs- Westfield, Oratory, Oak Knoll
View Meet Results
Official UC ResultsMeet vs. Westfield & Oak Knoll
BOYS
100 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jayden Mingo | 11.8 | |
| Justin Martinez | 12.6 | |
| Kayden Henderson | 12.8 | |
| Dylan Carter | 13.9 | |
| Henry Beversluis | 13.0 | |
| Lawrence Harris | 13.4 | |
| Roberce Vernet | 12.5 | |
| Malcolm Hodrick | 13.5 | |
| Endasi Lukoma | 12.3 | |
| Amir Ahad | 11.9 |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Anthony High | 52.7 | |
| John Johnson | 56.1 | |
| Jayden Williams | 54.3 | |
| Guemsley Confident | 57.6 | |
| Jae Kayne | 58.9 | |
| Carson Gbologa | 57.3 | |
| Jason Estime | 61.5 | |
| Julian Cliatt | Fell | |
| Logan Ward | 70.5 |
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Brandon Burns | 2:16.3 | 66 |
| Alden Louis-PIerre | 2:40.6 | 73 |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jayden Williams | 23.4 | |
| Justin Martinez | 25.4 | |
| Jae Kayne | 24.8 | |
| Kayden Henderson | 26.6 | |
| Dylan Carter | 31.0 | |
| Jason Estime | 26.3 | |
| Lawrence Harris | 27.9 | |
| Roberce Vernet | 25.7 | |
| Malcolm Hodrick | 27.5 | |
| Endasi Lukoma | 24.3 | |
| Julian Cliatt | ||
| Logan Ward | 29.0 | |
| Amir Ahad | 24.6 |
High Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Endasi Lukoma |
Long Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kevon Patterson | ||
| Justin Martinez | ||
| John Johnson |
Triple Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kevon Patterson |
Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Dayshawn Henry | ||
| Jason Warren | ||
| Michael Huzovic | ||
| Lorenzo Armenti | ||
| Nathan Romany |
Discus
| Athlete | Result | Notes / Splits |
|---|---|---|
| Lamir Taylor | ||
| Dayshawn Henry | ||
| Jason Warren |
Javelin
| Athlete | Result | Notes / Splits |
|---|---|---|
| Rhys Gardiner | ||
| Lorenzo Armenti | ||
| Angelo Armenti | ||
| Amir Ahad | ||
| Carlos Checo | ||
| Michael Huzovic |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| Stephen Ortiz | ||
| Nathan Thomas | ||
| Lorenzo Armenti | ||
| Carlos Checo |
GIRLS
100 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Sienna Parker | 13.8 | |
| Rachel Jules | 16.2 | |
| Esther Adegboyega | 13.9 | |
| Syarra Vernet | 14.7 | |
| Alice Guerrier | 15.1 | |
| Zoe Davidson | Fell | |
| Charlotte Groll | 14.4 | |
| Karina Elias | 16.3 | |
| Chelsea Raymond | 15.2 | |
| Emery Nofi | 18.8 | |
| Alyssa DaCruz | 16.33 | |
| Taylor Sesely | 16.52 |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| McKenzie Bouhadie | 65.4 | |
| Sienna Parker | 70.4 | |
| Justine Drake | 68.5 | |
| Niyah Pierre | 67.5 |
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Ava McGuire | 2:49.6 | |
| Danielle Weil | 2:39.3 | |
| Katie Dang | 2:52.4 | |
| London Pippins | 2:47.6 | |
| Ella Moritz | 3:05.4 |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jerleny Torres | 27.7 | |
| Sienna Parker | 29.9 | |
| McKenzie Bouhadie | 28.3 | |
| Isabella Rivera | 30.9 | |
| Justine Drake | 29.1 | |
| Syarra Vernet | 38.2 | |
| Charlotte Groll | 32.2 | |
| Alice Guerrier | 32.9 | |
| Zoe Davidson | 34 | |
| Esther Adegboyega | 28.9 | |
| Niyah Pierre | 29.9 | |
| Rachel Jules | 34.8 | |
| Karina Elias | 36.2 | |
| Chelsea Raymond | 32.8 | |
| Emery Nofi | 40.6 | |
| Alyssa DaCruz | 36.6 | |
| Taylor Sesely | 36.7 | |
| Elysa Sxinas | 29.8 |
High Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| McKenzie Bouhadie | ||
| Justine Drake |
Long Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jerleny Torres | ||
| Ervnie Jules-Vincent | ||
| Charlotte Groll |
Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Lauren Estime | ||
| Katie Sherer |
Discus
| Athlete | Result | Notes / Splits |
|---|---|---|
| Alessia Vagnone | ||
| Jasmine Bryant | ||
| Lauren Estime | ||
| Katie Sherer |
Javelin
| Athlete | Result | Notes / Splits |
|---|---|---|
| Alex Landazabal | ||
| Alessia Vagnone | ||
| Sadie Thompson | ||
| Isabella Rivera | ||
| London Pippins | ||
| Justine Drake |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| Ervnie Jules-Vincent | ||
| Daliana Payan |
Friday, April 24, 2026
Lion Invitational
View Meet Results
Official UC ResultsLion Invitational 2026
BOYS
110 Meter Hurdles
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kevon Patterson | 16.31 | 10th |
| John Johnson | 16.51 | 12th |
100 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Amir Ahad | 12.3 | 39th |
| Carson Gbologa | 12.62 | 65th |
| Jason Estime | 13.07 | 86th |
| Kayden Henderson | 13.08 | 88th |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Anthony High | 53.01 | 12th |
| Jayden Williams | 53.01 | 13th |
| Ayo Ogunnaike | 53.8 | 20th |
| Amir Ahad | 55.05 | 30th |
| Carson Gbologa | 57.74 | 47th |
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Lucas Silva | 2:03.70 | 6th |
| Marty Gerbounka | 2:12.33 | 32nd |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jayden Williams | 24.3 | 24th |
| John Johnson | 24.63 | 32nd |
| Carson Gbologa | 26.33 | 63rd |
| Jason Estime | 26.79 | 70th |
Long Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kevon Patterson | 17-9.5 | 23rd |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| Stephen Ortiz | 11-0 | 6th |
Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Lamir Taylor | 42-1 | 16th |
| Dayshawn Henry | 38-10 | 23rd |
Discus
| Athlete | Result | Notes / Splits |
|---|---|---|
| Dayshawn Henry | 95-10 | 43rd |
| Lamir Taylor | 90-2 | 48th |
Javelin
| Athlete | Result | Notes / Splits |
|---|---|---|
| Rhys Gardiner | 75-4 | 37th |
GIRLS
100 Meter Hurdles
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jerleny Torres | 19.46 | 21st |
100 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Ava Britt | 12.77 | 1st |
| Kendall Pittman | 13.04 | 5th |
| Kayla Ansong | 13.13 | 7th |
| Liana Benoit | 13.14 | 9th |
| Syarra Vernet | 14.55 | 46th |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Sadie Thompson | 59.59 | 3rd |
| Jerleny Torres | 1:00.93 | 7th |
| McKenzie Bouhadie | 1:04.52 | 13th |
| Esther Adegboyega | 1:06.90 | 23rd |
| Niyah Pierre | 1:07.54 | 26th |
Freshman 400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Justine Drake | 1:06.00 | 20th |
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Naomi Akakpo | 2:25.80 | 3rd |
| Myra Sakhuja | 2:31.65 | 5th |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Ava Britt | 26.90 | 6th |
| Kayla Ansong | 26.90 | 7th |
| Liana Benoit | 26.95 | 8th |
| Kendall Pittman | 27.27 | 11th |
| Maya Wyche | 27.37 | 12th |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| Ervnie Jules-Vincent | 8-6 | 5th |
Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Alyssa Kenol | 35-1 | 2nd |
| Alessia Vagnone | 28-4 | 9th |
| Jasmine Bryant | 27-7 | 12th |
Discus
| Athlete | Result | Notes / Splits |
|---|---|---|
| Alyssa Kenol | 110-10 | 2nd |
| Isabella Castaneda | 110-3 | 3rd |
| Jasmine Bryant | 60-11 | 28th |
Javelin
| Athlete | Result | Notes / Splits |
|---|---|---|
| Sadie Thompson | 80-11 | 14th |
| Alessia Vagnone | 78-6 | 17th |
Monday, April 27, 2026
Holmdel Twilight Series - Night of 3200s
View Meet Results
Official UC ResultsHolmdel Twilight Series - Night of 3200s
Rough ScheduleBOYS
3200 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Nick Frank | 9:40.30 | Section #16 |
| Jeremiah Shepherd | 9:34.81 | Section #16 |
| Manny Sanchez | 9:47.70 | Section #16 |
| Henry May | 10:03.18 | Section #14 |
GIRLS
3200 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Harper Telesca | 10:46.56 | Section #17 |
| Emmy O'Hearn | 10:46.05 | Section #17 |
| Saffa Ellis | 10:51.71 | Section #17 |
| Jia Jain | 11:12.34 | Section #8 |
| Jasmine Parran | 11:44.14 | Section #7 |
| Myra Sakhuja | 11:58.15 | Section #7 |
| Clare Harrington | 12:09.55 | Section #5 |
| Phoebe Mouris | 12:29.54 | Section #5 |
Friday, May 1, 2026
Track Night NYC
View Meet Results
Official UC ResultsTrack Night NYC
BOYS
800 Meter Run - Boys NFHS
| Athlete | Result | Notes / Splits |
|---|---|---|
| Will Van Etten | 2:05.66 | 23rd |
| Lucas Silva | 2:02.95 | 14th |
800 Meter Run - Unattached
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jayden Aine | 2:02.29 | 2nd |
NB 1 Mile Run - Section 1
| Athlete | Result | Notes / Splits |
|---|---|---|
| Elijah McCoy | 4:16.22 | 7th |
NB 1 Mile Run - Section 2
| Athlete | Result | Notes / Splits |
|---|---|---|
| Danny Kuran | 4:21.90 | 13th |
NB 800 Meter Run - Section 1
| Athlete | Result | Notes / Splits |
|---|---|---|
| Keandre Kelly | 1:52.08 | 1st |
| Ciaran Brosnan | 1:52.34 | 2nd |
| Quintin Clemons | 1:53.90 | 7th |
GIRLS
NB 1 Mile Run - Section 2
| Athlete | Result | Notes / Splits |
|---|---|---|
| Cayleigh Kaiser | 4:59.93 | 15th |
| Kayla Devine | 5:01.96 | 17th |
| Ella Solorzano | 5:02.48 | 19th |
NB 800 Meter Run - Section 1
| Athlete | Result | Notes / Splits |
|---|---|---|
| Paige Sheppard | 2:02.37 | 1st |
| Abbey Robisky | 2:06.41 | 8th - State Frosh Record |
NB 800 Meter Run - Section 2
| Athlete | Result | Notes / Splits |
|---|---|---|
| Aubrey Devers | 2:14.01 | 5th |
Monday, May 4, 2026
Union County JV Meet
View Meet Results
Official UC ResultsUnion County JV Championship
BOYS
100 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Amir Ahad | 12.06 | |
| Julian Cliatt | 12.71 | |
| Carson Gbologa | 12.25 | |
| Emmett Guerrier | 13.02 | |
| Endasi Lukoma | 12.15 | |
| Justin Martinez | 12.32 | |
| Roberce Vernet | 12.46 | |
| Jayden Williams | 11.64 | 7th |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Carson Gbologa | 55.08 | |
| John Johnson | 54.85 | |
| Jayden Mingo | 55.7 | |
| Ayo Ogunnaike | 52.36 | |
| Logan Ward | 1:11.13 |
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Marty Gerbounka | 2:10.27 | |
| Jacob Sutphin | 2:15.15 | |
| Alden Louis-PIerre | 2:32.44 |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Amir Ahad | 24.62 | |
| Julian Cliatt | 26.53 | |
| Carson Gbologa | 24.84 | |
| Emmett Guerrier | 26.9 | |
| Anthony High | 23.83 | 6th |
| Malcolm Hodrick | 27.1 | |
| Endasi Lukoma | 25.01 | |
| Justin Martinez | 25.84 | |
| Jayden Mingo | 23.88 | |
| Ayo Ogunnaike | 23.41 | 3rd |
| Roberce Vernet | 25.87 | |
| Logan Ward | 29.83 | |
| Jayden Williams | 23.59 | 4th |
Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Rhys Gardiner | 30-8 | |
| Michael Huzovic | 27-11 | |
| Nathan Romany | 27-5 | |
| Jomelle Villapando | 17-6 | |
| Jason Warren | 23-11 |
Discus
| Athlete | Result | Notes / Splits |
|---|---|---|
| Michael Huzovic | 66-11 | |
| Jomelle Villapando | 55-4 | |
| Jason Warren | 49-3 |
Javelin
| Athlete | Result | Notes / Splits |
|---|---|---|
| Amir Ahad | 55-11 | |
| Angelo Armenti | 88-5 | |
| Lorenzo Armenti | 85-8 | |
| Carlos Checo | 65-8 | |
| Michael Huzovic | 56-7 |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| Lorenzo Armenti | 9-6 | 1st |
| Carlos Checo | 7-6 | 7th |
Sunday, May 17, 2026
NJCTC Championship
View Meet Results
Official UC ResultsNJCTC Season Finale
Girls Team Champions!!!BOYS
100 Meter Dash - Trials
| Athlete | Result | Notes / Splits |
|---|---|---|
| Amir Ahad | 12.1 | |
| Julian Cliatt | 12.85 | |
| Jason Estime | 13.18 | |
| Endasi Lukoma | 12.61 | |
| Justin Martinez | 12.17 | |
| Roberce Vernet | 12.53 | |
| Elijah Jones | 11.24 | |
| Jayden Mingo | 11.7 | |
| Shahid Stevens | 10.77 | |
| Gabriel Barnes | 11.61 |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kayden Henderson | 59.02 | |
| Michael Mannino | 59.29 | |
| Anthony High | 50.76 | |
| John Johnson | ||
| Jayden Williams | 53.21 | |
| Logan Ward | 1:08.89 | |
| Carson Gbologa | 54.19 |
100 Meter Dash - Final
| Athlete | Result | Notes / Splits |
|---|---|---|
| Shahid Stevens | 10.8 | 2nd |
400 Meter Hurdles
| Athlete | Result | Notes / Splits |
|---|---|---|
| Amir Ahad | 1.07.81 |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Amir Ahad | 24.4 | |
| Julian Cliatt | ||
| Jason Estime | 26.83 | |
| Endasi Lukoma | ||
| Justin Martinez | 24.56 | |
| Roberce Vernet | 25.23 | |
| Elijah Jones | 22.61 | |
| Jayden Mingo | 23.8 | |
| Carson Gbologa | 24.66 | |
| Logan Ward | 29.04 | |
| Emmett Guerrier | 26.42 | |
| Malcolm Hodrick | 26.73 | |
| Ayo Ogunnaike | ||
| Tolu Ogunnaike | 22.57 | |
| Jayden Williams | 24.12 | |
| Jalele Williams | ||
| Logan Ward | 29.04 |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| Stephen Ortiz | 11-0 |
Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Dayshawn Henry | 39-0 | |
| Jayden Celestin | 37-8.5 | |
| Lamir Taylor | ||
| Michael Huzovic | 29-9 | |
| Jason Warren | 26-2 | |
| Rhys Gardiner | 31-2 |
Discus
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jayden Celestin | 89-8 | |
| Lamir Taylor | 98-4 | |
| Dayshawn Henry | 101-10 |
Javelin
| Athlete | Result | Notes / Splits |
|---|---|---|
| Rhys Gardiner | 113-8 |
GIRLS
100 Meter Dash - Trials
| Athlete | Result | Notes / Splits |
|---|---|---|
| Esther Adegboyega | 14.05 | |
| Liana Benoit | 13.13 | |
| McKenzie Bouhadie | 13.98 | |
| Justine Drake | 13.63 | |
| Charlotte Groll | 14.46 | |
| Alice Guerrier | 14.91 | |
| Sienna Parker | 13.82 | |
| Niyah Pierre | 14.05 | |
| Syarra Vernet | 15.09 | |
| Kayla Ansong | 12.07 | |
| Priscilla Hylton | 12.56 | |
| Kendall Pittman | 12.75 | |
| Jola Strayhorn | 12.64 | |
| Chelsea Raymond | ||
| Maya Wyche | 12.58 | |
| Morgan Holley | 12.8 |
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| London Pippins | 2:49.44 | |
| Katie Dang | 2:52.00 |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kairah Jones | 57.33 | |
| Naomi Akakpo | 58.78 | |
| Sadie Thompson | 59.4 | |
| Priscilla Hylton | 59.87 | |
| Kendall Aska | 1:00.24 | |
| Sahar Ahad | 1:04.36 | |
| Justine Drake | 1:09.68 |
100 Meter Dash - Final
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jola Strayhorn | 12.24 | 2nd pl |
| Maya Wyche | 12.32 | 3rd pl |
| Kayla Ansong | 12.42 | 4th pl |
| Priscilla Hylton | 12.61 | 6th pl |
| Morgan Holley | 12.58 | 5th pl |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jola Strayhorn | 25.71 | |
| Kayla Ansong | 25.78 | |
| Kendall Pittman | 26.13 | |
| Liana Benoit | 26.26 | |
| Kendall Aska | 26.39 | |
| Jerleny Torres | 26.58 | |
| Justine Drake | 27.94 | |
| McKenzie Bouhadie | 28.18 | |
| Sienna Parker | 28.24 | |
| Niyah Pierre | 28.52 | |
| Esther Adegboyega | 28.73 | |
| Charlotte Groll | 31.1 | |
| Syarra Vernet | 31.21 | |
| Alice Guerrier | 32.1 |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| Lorena Fajardo | 9-6 | 2nd |
| Ervnie Jules-Vincent | 9-6 | 1st |
Discus
| Athlete | Result | Notes / Splits |
|---|---|---|
| Alyssa Kenol | 110-7 | 1st |
| Isabella Castaneda | 99-4 | 3rd |
| Alessia Vagnone | 65-9 |
Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Alyssa Kenol | 36-00.05 | |
| Isabella Castaneda | 27-10 | |
| Alessia Vagnone | 27-8 | |
| Lauren Estime | ||
| Katie Sherer |
Javelin
| Athlete | Result | Notes / Splits |
|---|---|---|
| Sadie Thompson | 100-4 | |
| Alex Landazabal | 97-4 | |
| Alessia Vagnone | 92-9 | |
| London Pippins | 42-1 |
Wednesday, May 20, 2026
Highlander Invitational
View Meet Results
Official UC ResultsHighlander Twilight Invitational
BOYS
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Alden Louis-PIerre | 2:32.86 | Heat 4 Mixed - 4:13 PM |
| Brandon Burns | 2:16.36 | Heat 6 Mixed - 4:21 PM |
| Marty Gerbounka | 2:11.87 | Heat 6 Mixed - 4:21 PM |
| Manny Sanchez | 2:03.56 | Heat 1 Showcase Boys - 4:58 PM |
