Indoor Season Archive
Winter Track & Field Schedule + Results
Union Catholic indoor schedules and meet results by season. Open recent years in Google Sheets or expand the historical archive for complete legacy meet data.
Recent Seasons
Newest archive first
Winter Track & Field Seasons
2025–26 through 2017–18
2025–26Latest SeasonSchedule, meet information and Union Catholic boys + girls athlete results
2025–26Latest Season
Schedule, meet information and Union Catholic boys + girls athlete resultsMonday, December 8, 2025
Ridge Winter Invitational
View Meet Results
Official UC ResultsRidge Invitational
BOYS
55 Meter Dash (Trials)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Shahid Stevens | 6.50 | |
| Gabriel Barnes | 6.97 | |
| Jayden Mingo | 7.01 | |
| Guemsley Confident | 7.42 | |
| Michael Mannino | 7.72 |
55 Meter Hurdles (Trials)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kevon Patterson | 7.87 | |
| Garsen Naar |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jalele Williams | 50.90 | |
| Tolu Ogunnaike | 53.39 | |
| Elijah Jones | 52.32 | |
| Garsen Naar | 53.10 | |
| Jayden Williams | 53.56 | |
| Amir Ahad | 56.87 |
1000 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jeremiah Shepherd | 2:41.04 |
4x200 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Kevon Patterson | ||
| EJ Onyschak | 23.85 | |
| Guemsley Confident | 24.05 | |
| Michael Mannino | 26.01 | |
| Amir Ahad | ||
| Joey LeTourneau | 27.61 |
Team Result1:41.51
600 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Ciaran Brosnan | 1:19.95 | |
| Axl Asaro | 1:25.78 |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Shahid Stevens | 22.24 | |
| Tolu Ogunnaike | 23.42 | |
| Elijah Jones | 23.71 | |
| Jayden Williams | 24.32 |
4x400 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Axl Asaro | 52.88 | |
| Jalele Williams | 50.18 | |
| Jeremiah Shepherd | 53.44 | |
| Ciaran Brosnan | 49.35 |
Team Result3:25.84
Long Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jalele Williams | 21-7.75 | |
| Quincy Pearson | 22-2 | |
| Gabriel Barnes | 19-4 | |
| Anthony High | 19-9 |
Triple Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Quincy Pearson | 46-10 | 1st |
| Anthony High | 40-7.5 |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| EJ Onyschak | 8-0 | |
| Joey LeTourneau | 8-0 | |
| Stephen Ortiz | 8-0 |
GIRLS
55 Meter Dash (Trials)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Maya Wyche | 7.97 | |
| Natalia Thompson | 7.24 | |
| Kayla Ansong | 7.52 | |
| Kendall Pittman | 7.52 | |
| Liana Benoit | 7.74 |
55 Meter Hurdles (Trials)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Morgan Holley | 8.26 |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Sydney Chadwick | 56.19 | |
| Jola Strayhorn | 1:00.57 | |
| Priscilla Hylton | 1:02.11 | |
| Kendall Aska | 1:01.06 | |
| Elysa Sxinas | 1:04.29 |
1000 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Aubrey Devers | 3:06.69 |
4x200 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Liana Benoit | ||
| Kayla Ansong | 24.51 | |
| Jacqueline Williams | 26.57 | |
| Kendall Aska | 25.82 |
Team Result1:45.70
600 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Abbey Robisky | 1:33.66 | |
| Jimmiea King | 1:47.53 | |
| Naomi Akakpo | 1:44.17 | |
| Abriyah Thompson | 1:42.17 | |
| Sadie Thompson | 1:43.18 |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Sydney Chadwick | 24.77 | |
| Jola Strayhorn | 26.17 | |
| Priscilla Hylton | 25.92 | |
| Kendall Pittman | 27.04 |
1600 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kayla Devine | 5:01.2 |
4x400 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Naomi Akakpo | 1.01.21 | |
| Abriyah Thompson | 59.59 | |
| Aubrey Devers | 1:00.51 | |
| Abbey Robisky | 56.45 |
Team Result3:57.741st Place
Long Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Morgan Holley | 18-5 | |
| Natalia Thompson | 18-7.75 | |
| Jacqueline Williams | 17-7.5 | |
| Jerleny Torres | 15-1.5 |
Triple Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Morgan Holley | 39-0.5 |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| Ervnie Jules-Vincent | 8-6 |
Monday, December 15, 2025
Shore Track Coaches Invitational
View Meet Results
Official UC ResultsSTCA Season Opener
BOYS
1600 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Finn Riely | 4:30.00 | Heat 1 |
| Nick Frank | 4:41.5 | Heat 1 |
| Jeremiah Shepherd | 4:30.74 | Heat 1 |
55 Meter Hurdles (Trials)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kevon Patterson | 8.06 | H3 SL4 |
| Garsen Naar | 8.21 | H1 L6 |
| Jayden Williams | 9.17 | H3 L2 |
55 Meter Dash (Trials)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Quincy Pearson | 6.99 | H7 L4 |
| Elijah Jones | 6.74 | H5 L5 |
| Tolu Ogunnaike | 6.94 | H6 L5 |
| Jayden Mingo | 7.00 | H7 L3 |
| Jae Kayne | 7.29 | H5 L3 |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Shahid Stevens | 50.11 | H1 L5 |
| Jayden Mingo | 55.86 | H4 L3 |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jalele Williams | 22.38 | H1 L5 |
| Garsen Naar | 23.65 | H2 L3 |
| Jayden Williams | 24.13 | H3 L2 |
| Jayden Mingo | H4 L6 |
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Axl Asaro | DNS | Heat 1 |
| Lucas Silva | 2:02.28 | Heat 1 |
| Nathan Simonich | 2:03.28 | Heat 1 |
| Noah Steltz | 2:14.37 | Heat 2 |
JV 4x200 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Gabriel Barnes | 48.72 | |
| Amir Ahad | ||
| Jae Kayne | 25.03 | |
| Joey LeTourneau | 24.05 | |
| Santiago Wilson | ||
| Michael Mannino |
Team Result1:37.79
Varsity 4x200 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Shahid Stevens | ||
| Jalele Williams | 44.89 | |
| Tolu Ogunnaike | 22.5 | |
| Elijah Jones | 22.5 |
Team Result1:29.89
Triple Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Anthony High | 38-5 |
Long Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Quincy Pearson | 22-5.5 | Flight 1 |
| Gabriel Barnes | 18-1 | Flight 1 |
| Anthony High | 17-11 | Flight 1 |
Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Brian McCabe | 38-6.75 | Flight 1 |
| Jayden Celestin | 38-2.5 | Flight 2 |
| Gio German | 34-4.5 | Flight 2 |
| Lamir Taylor | 32-9.5 | Flight 2 |
| Rhys Gardiner | 25-11.75 | Flight 3 |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| Nathan Thomas | 9-0 | |
| Joey LeTourneau | NH | |
| Stephen Ortiz | DNS |
GIRLS
1600 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Cayleigh Kaiser | 4:55.92 | Heat 1 |
| Harper Telesca | 5:12.03 | Heat 1 |
| Ella Solorzano | 5:06.47 | Heat 1 |
| Eden Solorzano | 5:08.66 | Heat 1 |
| Saffa Ellis | 5:11.40 | Heat 1 |
55 Meter Hurdles (Trials)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Morgan Holley | 8.27 | H1 L4 |
| Sydney Chadwick | 8.29 | H2 L4 |
| Priscilla Hylton | 9.14 | H6 L5 |
55 Meter Dash (Trials)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jola Strayhorn | 7.45 | H4 L4 |
| Kayla Ansong | 7.57 | H5 L4 |
| Jacqueline Williams | 7.47 | H6 L4 |
| Kendall Pittman | 7.58 | H7 L4 |
| Liana Benoit | 7.75 | H8 L5 |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Abbey Robisky | 57.08 | H1 L5 |
| Abriyah Thompson | ? | H1 L6 |
| Naomi Akakpo | 59.11 | H1 L1 |
| Sadie Thompson | 1:00.95 | H2 L2 |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jola Strayhorn | 25.65 | H1 L6 |
| Priscilla Hylton | 26.31 | H1 L3 |
| Kendall Aska | 26.50 | H2 L6 |
| Kendall Pittman | 27.16 |
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kayla Devine | 2:17.04 | Heat 1 |
| Aubrey Devers | 2:17.65 | Heat 1 |
| Charlotte Donnelly | 2:39.01 | Heat 2 |
| Rebecca Frank | 2:31.98 | Heat 2 |
JV 4x200 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Liana Benoit | 53.43 | |
| Kayla Ansong | ||
| McKenzie Bouhadie | 28.8 | |
| Kendall Pittman | 29.15 | |
| Niyah Pierre | ||
| Jerleny Torres |
Team Result1:51.38
Varsity 4x200 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Abriyah Thompson | Heat 1 Lane 5 | |
| Sydney Chadwick | ||
| Abbey Robisky | ||
| Kendall Aska |
Team ResultDNS
Long Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Natalia Thompson | 1710.50 | Flight 1 |
| Jacqueline Williams | 17-6.25 | Flight 1 |
| Jerleny Torres | 15-0.75 | Flight 1 |
Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Alyssa Kenol | 35-2.75 | Flight 1 |
| Isabella Castaneda | 24-8 | Flight 1 |
| Alex Landazabal | 28-11.5 | Flight 2 |
| Sadie Thompson | 24-2.5 | Flight 2 |
| Katie Sherer | 17-7.25 | Flight 2 |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| Ervnie Jules-Vincent | DNS |
High Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Morgan Holley | 5-0 |
Monday, December 22, 2025
SJTCA #5
View Meet Results
Official UC ResultsSJTCA #5
BOYS
Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jayden Celestin | 32-04.25 | |
| Brian McCabe | 35-07.5 | |
| Lamir Taylor | 34-11.00 |
Long Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jalele Williams | 21-11.5 | |
| Gabriel Barnes | DNS |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| EJ Onyschak | 8-00.00 | |
| Joey LeTourneau | 8-00.00 | |
| Nathan Thomas | 9-00.00 |
55 Meter Hurdles (Final on Time)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kevon Patterson | 8.14 | |
| Garsen Naar | 8.31 | |
| Jayden Williams | 9.11 | |
| Jayden Mingo | 12.51 |
55 Meter Dash (Final on Time)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jayden Williams | 6.92 | |
| Ayo Ogunnaike | 7.06 | |
| Jae Kayne | 7.22 | |
| Brian McCabe | 7.00 |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Gabriel Barnes | 24.24 | |
| EJ Onyschak | 23.78 | |
| Jayden Mingo | 24.83 |
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Noah Steltz | 2:15.52 | |
| Marty Gerbounka | 2:23.06 |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Lucas Silva | 53.82 | |
| Ayo Ogunnaike | 1:00.10 | |
| Amir Ahad | 59.34 |
High Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Gabriel Barnes | 5-04.00 |
GIRLS
Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Alyssa Kenol | 37-00.00 | |
| Isabella Castaneda | DNS | |
| Sadie Thompson | 24-04.00 |
Long Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Morgan Holley | 19-02.5 | |
| Jacqueline Williams | 16-09.25 | |
| Sadie Thompson | 14-02.5 |
Pole Vault
| Athlete | Result | Notes / Splits |
|---|---|---|
| Ervnie Jules-Vincent | 9-00.00 | |
| Lorena Fajardo | DNS |
55 Meter Hurdles (Final on Time)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Priscilla Hylton | 9.41 |
55 Meter Dash (Final on Time)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Priscilla Hylton | 7.53 | |
| Elysa Sxinas | 8.24 | |
| Niyah Pierre | 8.73 | |
| Isabella Rivera | 8.81 |
200 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jacqueline Williams | 26.56 | |
| Elysa Sxinas | ? | |
| McKenzie Bouhadie | 29.55 |
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Sophia Thompson | 2:11.54 | |
| Charlotte Donnelly | 2:37.4 |
400 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kendall Pittman | 1:02.49 | |
| Jerleny Torres | 1:03.16 | |
| Liana Benoit | 1:04.12 |
High Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jerleny Torres | NH | |
| Jacqueline Williams | DNS |
Saturday, December 27, 2025
Marine Corps Holiday Classic
View Meet Results
Official UC ResultsMarine Corps Holiday Classic
GIRLS
55 Meter Hurdles (Final)
| Athlete | Result | Notes / Splits |
|---|---|---|
| Morgan Holley |
Saturday, January 3, 2026
Hispanic Games
View Meet Results
Official UC ResultsHispanic Games
BOYS
800 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Ciaran Brosnan | 1:52.77 | 1st - 27.14, 55.32, 1:23.84 |
| Quintin Clemons | 1:55.31 | 3rd - 27.32, 55.61, 1:24.60 |
Saturday, January 3, 2026
Union County Relay Championship
View Meet Results
Official UC ResultsUnion County Relays
Girls 12th Straight Title! Boys 2nd!BOYS
Distance Medley Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Jeremiah Shepherd | 3:19 | 30, 33, 35, 36, 32, 32 |
| Lucas Silva | 54.2 | 25 |
| Nathan Simonich | 2:11 | 30, 62, 1:36 |
| Danny Kuran | 4:27.4 | 29, 62, 1:36, 2:10, 2:45, 3:19, 3:53 |
Team Result10:52.401st Place
Shuttle Hurdle Relay(4 Hurdles)
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Kevon Patterson | 8.1 | |
| Garsen Naar | 7.5 | |
| Jayden Williams | 8.7 | |
| Joey LeTourneau | 9.8 |
Team Result34.00
4x200 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Elijah Jones | 23.7 | |
| Jayden Williams | 23.5 | |
| Tolu Ogunnaike | 23.6 | |
| Garsen Naar | 24.1 |
Team Result1:35.21
Sprint Medley Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Elijah Jones | 54.3 | 25 |
| EJ Onyschak | 23.5 | |
| Gabriel Barnes | 24.4 | |
| Manny Sanchez | 2:12 | 28, 60, 1:35 |
Team Result3:55.01
4x400 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Lucas Silva | 54.2 | 25 |
| Tolu Ogunnaike | 53.4 | 25 |
| Jeremiah Shepherd | 55.2 | 25 |
| Nathan Simonich | 56.4 | 27 |
Team Result3:39.36
High Jump Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Gabriel Barnes | 5-3 | |
| Jalele Williams | 5-10 |
Shot Put Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Jayden Celestin | 38-0.5 | |
| Brian McCabe | 36-5 | |
| Lamir Taylor | 35-8 |
Novice Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Gio German | 34-5 | |
| Rhys Gardiner | 27-5.5 | |
| Jason Warren | 23-3.5 |
Novice 4x200 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Amir Ahad | 25.4 | |
| Joey LeTourneau | 23.2 | |
| Jae Kayne | 25.6 | |
| Michael Mannino | 26.9 |
GIRLS
Distance Medley Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Eden Solorzano | 3:55.7 | 35, 38, 40, 41, 41, 39 |
| Kairah Jones | 63.3 | 30 |
| Harper Telesca | 2:31 | 37, 75.6, 39, 76 |
| Jia Jain | 5:31.6 | 39, 77, 1:58, 2:40, 3:23, 4:07, 4:49 |
Team Result13:03.101st Place
Shuttle Hurdle Relay 4x51.5
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Morgan Holley | 7.4 | |
| Sydney Chadwick | 7.8 | |
| Sadie Thompson | 9.8 | |
| Priscilla Hylton | 8.7 |
Team Result33.861st Place
4x200 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Abriyah Thompson | 25.8 | |
| Abbey Robisky | 24.5 | |
| Jola Strayhorn | 26.2 | |
| Kendall Pittman | 26.7 |
Team Result1:43.511st Place
Novice 4x200 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Liana Benoit | 27.2 | |
| Jerleny Torres | 26.6 | |
| McKenzie Bouhadie | 29.4 | |
| Niyah Pierre | 30.5 |
Team Result1:54.01st Place
4x800 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Jasmine Parran | 2:25.2 | 34, 35.7, 38.3, 37.2 |
| Naomi Akakpo | 2:34.5 | 36, 76, 1:56 |
| Rebecca Frank | 2:38 | 37, 77, 1:56 |
| Kailyn Brown | 2:33 | 33, 68, 1:49 |
Team Result10:12.061st Place
Sprint Medley Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Jola Strayhorn | 26.2 | |
| Kayla Ansong | 26.5 | |
| Abbey Robisky | 58.2 | 27 |
| Aubrey Devers | 2:17.6 | 32, 66, 1:40 |
Team Result4:08.741st Place
4x400 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Abriyah Thompson | 59.5 | 27.7 |
| Kairah Jones | 60.2 | 28 |
| Jimmiea King | 61.4 | 28 |
| Jerleny Torres | 61.6 | 28 |
Team Result4:03.101st Place
High Jump Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Morgan Holley | 4-10 | |
| Priscilla Hylton | 4-10 |
Team Result1st Place
Shot Put Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Alyssa Kenol | 34-5.5 | |
| Alex Landazabal | 28-2 | |
| Sadie Thompson | 24-10 |
Team Result2nd Place
Novice Shot Put
| Athlete | Result | Notes / Splits |
|---|---|---|
| Isabella Castaneda | 23-0 | |
| Katie Sherer | 17-6.25 | |
| Karina Elias | 9-11 |
Wednesday, January 7, 2026
Millrose Games Trials (Select Group)
View Meet Results
Official UC ResultsMillrose Games Trials
BOYS
Varsity 1 Mile Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Will Van Etten | 4:25.73 | H1 |
4x400 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Shahid Stevens | 49.923 | 23.305, 26.618 |
| Jalele Williams | 49.982 | 22.856, 27.126 |
| Keandre Kelly | 49.92 | 23.042, 26.878 |
| Ciaran Brosnan | 48.71 | 23.378, 25.332 |
Team Result3:18.54
GIRLS
Varsity 1 Mile Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Kayla Devine | 5:04.88 | H2 |
Fri, Jan. 9th - Sat, Jan 10th
Armory Hall of Fame Invitational (Select Group)
Wednesday, January 14, 2026
Non Public State Relays (Boys B / Girls A)
View Meet Results
Official UC ResultsNon Public State Relay Championship
GIRLS AND BOYS STATE CHAMPIONS!!!BOYS
Distance Medley Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Elijah McCoy | 3.10.6 | 29,32,32,33,39,31 |
| Axl Asaro | 55.6 | 25 |
| Will Van Etten | 2.01.6 | 28,58,1:30 |
| Finn Riely | 4.31.3 | 31.1,33.1,33.9,34.1, |
| 34.8 | 35.6 | 34.2 - 34.5" |
Team Result10:39.391st Place
Shuttle Hurdle Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Kevon Patterson | ||
| Garsen Naar | ||
| Jayden Williams | ||
| Jayden Mingo |
Team Result33.361st Place
4x200 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Jayden Williams | 23.5 | Jalele |
| Garsen Naar | 23.5 | Shahid |
| Tolu Ogunnaike | 22.9 | Joey |
| Elijah Jones | 23.4 | Ayo |
Team Result1:33.671st Place
4x800 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Nathan Simonich | 2:08.2 | 31,32.5,32.4,32 |
| Finn Riely | 2:04.7 | 29,59,1:31 |
| Manny Sanchez | 2:11 | 31,32,34,1:40 |
| Jeremiah Shepherd | 2:05.3 | 27,58,1:31 |
Team Result8:29.931st Place
Sprint Medley Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Kevon Patterson | 24.6 | |
| Gabriel Barnes | 24.2 | |
| Quintin Clemons | 51.9 | 25.2,26.8 |
| Jayden Aine | 2:04.1 | 27,58,1:31 |
Team Result3:45.191st Place
4x400 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Tolu Ogunnaike | 51.6 | 23.9 |
| Elijah McCoy | 53.7 | 25 |
| Jeremiah Shepherd | 57 | 26 |
| Nathan Simonich | 56.1 | 27 |
Team Result3:38.741st Place
High Jump Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Jalele Williams | 5-6 | 1st |
| Gabriel Barnes | 5-2 | 3rd |
Shot Put Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Brian McCabe | 40-2 | 3rd |
| Jayden Celestin | 40-0 | 4th |
Pole Vault Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Stephen Ortiz | 9-0 | 4th |
| Nathan Thomas | 9-0 | 3rd |
GIRLS
Distance Medley Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Saffa Ellis | 3:56 | 37,40,40,38,39.8,31 |
| Kairah Jones | 59.5 | 28 |
| Eden Solorzano | 2:24.4 | 33,69,1:48 |
| Harper Telesca | 5:07.3 | 37,75,1:54,2:33,3:11,3:51,4:30 |
Team Result12:27.462nd Place
4x51.5 Shuttle Hurdle Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Morgan Holley | 7.5 | |
| Kiara Fleming | 7.8 | |
| Priscilla Hylton | 8.8 | |
| Sadie Thompson | 9.0 |
Team Result33.221st Place
4x200 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Jacqueline Williams | 25.9 | |
| Jola Strayhorn | 26.5 | |
| Priscilla Hylton | 25.8 | |
| Kendall Aska | 26.8 |
Team Result1:45.381st Place
4x800 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Naomi Akakpo | 2:25.6 | 34,36.8,37.5,36.8 |
| Jia Jain | 2:28.9 | 34,70,1:48 |
| Myra Sakhuja | 2:37.0 | 32,68,1:51 |
| Sadie Thompson | 2:35.9 | 35,73,1:55 |
Team Result10:08.041st Place
Sprint Medley Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Jola Strayhorn | 63 | 27,63 |
| Jacqueline Williams | 26 | 26 |
| Liana Benoit | 27.6 | 27.6 |
| Ella Solorzano | 2:21.8 | 32,66,1:42 |
Team Result4:18.772nd place
4x400 Meter Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Jerleny Torres | 61.7 | 28.8 |
| Kendall Aska | 62.7 | 30 |
| Jimmiea King | 62.7 | 28 |
| Kairah Jones | 60.2 | 29 |
Team Result4:07.591st place
High Jump Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Morgan Holley | 5-2 | 1st |
| Priscilla Hylton | 4-6 | 8th |
Shot Put Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Alyssa Kenol | 33-4.25 | 1st |
| Alex Landazabal | 29-5.5 | 3rd |
Pole Vault Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Ervnie Jules-Vincent | 8-6 | 2nd |
| Lorena Fajardo | 7-6 | 3rd |
Saturday, January 17, 2026
VA Showcase (Select Group)
View Meet Results
Official UC ResultsVA Showcase
BOYS
55 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jalele Williams | 6.65 | Heat 20 Lane 4 |
55 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Shahid Stevens | 6.62 | Heat 1 Lane 1 |
Long Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jalele Williams | 22-8.25 | 1st - Flight 12 |
| Quincy Pearson | 22-3 | 4th - Flight 12 |
300 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Shahid Stevens | 34.89 | 16th - Junior Class Record |
Invitational Triple Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Quincy Pearson | 44-11.25 | 1 Flight |
USATF Boys 300 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Jalele Williams | DNS |
GIRLS
55 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Natalia Thompson | 7.42 |
Invitational Triple Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Morgan Holley | 40-4.75 | School Record |
Distance Medley Relay
| Athlete | Split / Mark | Notes / Splits |
|---|---|---|
| Sophia Thompson | 3:29.xx | |
| Sydney Chadwick | 56.1x | |
| Abbey Robisky | 2:11.3x | |
| Paige Sheppard | 4:41.xx | |
| US#2 All-Time | 11:18.75 | 1st place |
Invitational 1000 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Paige Sheppard | 2:44.44 | 1st place |
| Sophia Thompson | 2:49.05 | 5th place |
Invitational 500 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Abbey Robisky | 1:13.49 | 3rd Place |
USATF Girls 300 Meter Dash
| Athlete | Result | Notes / Splits |
|---|---|---|
| Sydney Chadwick | 39.01 | 5th place |
Invitational Long Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Morgan Holley | 18-11.75 | 1 Flight |
Long Jump
| Athlete | Result | Notes / Splits |
|---|---|---|
| Natalia Thompson | DNS | Flight 11 |
Monday, January 19, 2026
NJ Conference Clash
View Meet Results
Official UC ResultsNJ Conference Clash
Great Day of Competing!!!BOYS
1600 Meter Run
| Athlete | Result | Notes / Splits |
|---|---|---|
| Quintin Clemons | 4:29.95 | 2nd |
| Jeremiah Shepherd | 4:33.89 | |
| Manny Sanchez | 4:38.20 | |
| Nathan Simonich | 4:40.83 | |
| Henry May | 4:55.94 |
